skip navigation

Jeremy Zarvos

1 · F

Samuel Beumer

2 · D

Devin Walden

3 · F

Austin Hart

4 · F

Tyler Corwin

6 · F

Mike Mertz

9 · F

Brett Bell

10 · F

Gage Vierzba

12 · F

Brayden Freant

15 · F

Cody Freant

17 · F

Joshua Bross

24 · D

Ethan Cook

26 · F

Duke Kersting

29 · F

Jacob Lindsley

30 · G

Connor Klemann

32 · G

Jacob Klaus

38 · F

Matthew Walden

44 · F

Landon Walker

73 · D

Cole Nowakowski #16·D

Position D
Grade 11th

Season
Game Log

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
REGULAR SEASON
11/08/2019 W 5-1 MICDS 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
11/15/2019 W 9-1 at Francis Howell North 1 1 1 2 1 0 0 0 0 0 0 0 0 2.00
11/16/2019 W 6-2 Wentzville Holt 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/18/2019 L 4-7 at Francis Howell 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/22/2019 L 2-5 at Francis Howell Central 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/25/2019 W 9-1 Fort Zumwalt South 1 0 0 0 0 0 0 0 0 2 4 0 0 0.00
11/30/2019 W 12-2 Fort Zumwalt West 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/06/2019 W 4-3 Parkway South 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
12/09/2019 L 3-4 Duchesne 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/13/2019 T 3-3 at Wentzville Timberland 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/20/2019 L 0-5 at Lafayette 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/21/2019 W 9-2 Francis Howell North 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
12/23/2019 L 3-8 at Duchesne 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
12/27/2019 W 7-0 at Wentzville Holt 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
01/03/2020 L 2-10 at Marquette 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/04/2020 W 4-0 Francis Howell 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/11/2020 L 2-6 at Westminster Christian Academy 1 0 1 1 0 0 0 0 0 1 2 0 0 1.00
01/17/2020 W 6-0 Wentzville Timberland 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/18/2020 W 6-3 at Fort Zumwalt South 1 0 0 0 0 0 0 0 0 1 10 0 0 0.00
01/20/2020 W 10-1 Francis Howell Central 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 20 2 4 6 2 0 0 0 0 6 20 0 0 0.30
PLAYOFFS
02/04/2020 W 4-2 Westminster Christian Academy 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/07/2020 L 1-7 at Westminster Christian Academy 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/10/2020 T 4-4 Westminster Christian Academy 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2019-2020 Totals 23 2 4 6 2 0 0 0 0 6 20 0 0 0.26