skip navigation

John Paul Twombly

1 · G

Mark Tucker

3 · F

Parker Terch

4 · D

Matthew Clark

5 · F

Cameron Gillen

7 · F

Nathaniel Frey

9 · F

Sam Gibbons

11 · F

William Schuster

12 · F

Codi Klenke

15 · D

Carter Zimmer

17 · F

Garrett Doolin

18 · D

Aidan Stevens

19 · F

Trevor Laub

22 · D

Jonas Akeman

32 · G

Matteson Norton

36 · D

Carson Weber

37 · D

Justin Harper

57 · F

Ethan Bogner

64 · D

Adam Leston

67 · F

Anthony Ruklic

71 · F

Collin Salter

87 · F

Gabriel Noll

90 · F

Mark Tucker #3·F

Position F
Grade 12th

Season
Game Log

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
REGULAR SEASON
11/07/2019 L 3-5 Saint Louis University High 1 1 1 2 1 0 0 0 0 0 0 0 0 2.00
11/08/2019 T 2-2 at DeSmet Jesuit 1 1 1 2 1 0 0 1 0 0 0 0 0 2.00
11/14/2019 W 4-2 Seckman 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
11/15/2019 W 10-1 at Westminster Christian Academy 1 2 3 5 2 0 0 0 0 0 0 0 0 5.00
11/18/2019 W 4-1 at Fox 1 1 1 2 1 0 0 0 1 1 2 0 1 2.00
11/21/2019 W 6-1 Parkway West 1 1 1 2 1 0 0 0 0 0 0 0 0 2.00
11/25/2019 L 3-4 at Parkway South 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
12/05/2019 W 14-0 Eureka 1 0 1 1 0 0 0 0 1 0 0 0 0 1.00
12/09/2019 W 6-3 at Rockwood Summit 1 2 0 2 2 0 0 0 0 0 0 0 0 2.00
12/12/2019 W 5-2 Lindbergh 1 3 0 3 3 0 0 0 0 0 0 0 1 3.00
12/14/2019 L 0-2 at CBC Varsity 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/20/2019 W 6-3 at Eureka 1 1 2 3 1 0 0 0 0 0 0 0 0 3.00
12/21/2019 T 3-3 at Lindbergh 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
12/26/2019 L 4-6 Westminster Christian Academy 1 1 1 2 1 0 0 0 0 0 0 0 0 2.00
12/28/2019 L 2-6 at Kirkwood 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/30/2019 W 2-0 at Seckman 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/01/2020 W 6-4 Oakville 1 2 1 3 2 0 0 0 0 0 0 0 0 3.00
01/02/2020 W 14-2 Parkway South 1 4 2 6 4 1 1 0 0 0 0 0 0 6.00
01/09/2020 W 5-2 Rockwood Summit 1 2 0 2 2 1 0 0 0 0 0 0 1 2.00
01/10/2020 W 5-1 at Parkway West 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
01/16/2020 W 6-2 Fox 1 1 2 3 1 0 1 0 0 0 0 0 0 3.00
Regular Season Totals 21 24 18 42 24 2 2 1 2 1 2 0 3 2.00
PLAYOFFS
01/30/2020 L 1-2 Rockwood Summit 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/31/2020 L 4-7 at Chaminade College Preparatory School 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
02/03/2020 L 0-6 at Marquette 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 3 0 0 0 0 0 0 0 0 1 2 0 0 0.00
2019-2020 Totals 24 24 18 42 24 2 2 1 2 2 4 0 3 1.75