skip navigation

John Knobbe

4 · D

Jacob Fenn

8 · D

Michael Velicer

9 · D

Phillip David Dressel

15 · D

Ethan Moder

16 · F

Jacob Heuerman

17 · D

James Franklin

18 · D

Tyler Margherita

19 · F

Noah Pippinger

21 · F

Ricky Klein

26 · F

Lucianna Burke

30 · G

Caleb Klaus

31 · F

Shay Nolen

41 · F

Ben Kueser

52 · F

Patrick Markovitz

61 · F

Jacob Waeltermann

65 · G

Joshua Phillips

85 · D

Joseph Kleinschrodt

94 · F

James Franklin #18·D

Position D
Grade 12th

Season
Game Log

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
REGULAR SEASON
11/04/2019 W 14-1 at Saint Mary's 1 4 1 5 4 0 0 0 0 1 2 0 0 5.00
11/11/2019 L 1-10 at Seckman 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
11/14/2019 L 1-3 at Parkway West 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/16/2019 W 4-2 Northwest 1 3 0 3 3 0 0 0 0 0 0 0 1 3.00
11/18/2019 L 1-3 at Lindbergh 1 1 0 1 1 0 0 1 0 0 0 0 0 1.00
11/22/2019 W 4-3 Parkway South 1 0 2 2 0 0 2 0 0 3 6 0 0 2.00
12/13/2019 L 5-7 Fox 1 0 1 1 0 0 0 0 0 1 2 0 0 1.00
12/14/2019 L 2-5 Westminster Christian Academy 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/20/2019 L 3-6 Edwardsville 1 2 0 2 2 0 0 0 0 0 0 0 0 2.00
12/27/2019 L 1-2 Seckman 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/01/2020 L 1-8 at Rockwood Summit 1 1 0 1 3 0 0 0 0 0 0 0 0 1.00
01/10/2020 L 1-7 Lindbergh 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/13/2020 T 5-5 at Parkway South 1 2 1 3 2 0 0 0 0 0 0 0 0 3.00
01/18/2020 L 3-5 at Westminster Christian Academy 1 0 2 2 0 0 0 0 0 0 0 0 0 2.00
01/20/2020 L 3-11 at Fox 1 0 3 3 0 0 2 0 0 0 0 0 0 3.00
01/24/2020 W 5-2 Parkway West 1 2 1 3 2 0 0 1 0 0 0 0 0 3.00
Regular Season Totals 16 15 11 26 17 0 4 2 0 6 12 0 1 1.62
PLAYOFFS
02/01/2020 W 16-2 at Saint Mary's 1 5 2 7 5 1 1 1 0 0 0 0 0 7.00
02/06/2020 W 16-1 Saint Mary's 1 6 0 6 6 1 0 0 0 0 0 0 0 6.00
02/08/2020 T 4-4 at Webster Groves 1 3 0 3 8 0 0 0 0 1 2 0 0 3.00
02/13/2020 W 7-2 Webster Groves 1 1 2 3 1 0 0 1 0 1 2 0 0 3.00
02/20/2020 L 3-7 Parkway South 1 2 1 3 2 1 0 0 0 1 2 0 0 3.00
Playoffs Totals 5 17 5 22 22 3 1 2 0 3 6 0 0 4.40
2019-2020 Totals 21 32 16 48 39 3 5 4 0 9 18 0 1 2.29