skip navigation

Michael Mayer Jr.

3 · F

Drew Konieczny

4 · F

Kenny Stevens

7 · F

Christopher Frede

8 · D

Colby Butler

10 · F

Garrett Ruble

12 · F

Nathan Thomlison

14 · D

Ethan Koehler

18 · F

Samuel Oar

19 · D

Lucas Hurst

20 · F

Spencer Kovacs

22 · D

Jordan Wattle

24 · F

Gavin Lepage

27 · D

Ian Wells

28 · D

Elisha Caine

32 · G

Brendon Heller

37 · D

Andrew Henson

39 · G

Ben Reece

42 · D

Sean Scanlon

47 · F

Logan Gott

49 · F

Cody Patton

90 · F

Samuel Oar #19·D

Position D
Grade 11th

Season
Game Log

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
REGULAR SEASON
11/04/2019 W 5-2 at Lutheran South 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/08/2019 L 0-11 Francis Howell 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/11/2019 L 2-5 at John Burroughs High School 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/15/2019 L 0-6 at Ladue 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/16/2019 L 2-4 at Eureka 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/06/2019 L 1-6 Priory 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/13/2019 L 1-3 MICDS 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
12/20/2019 L 4-5 John Burroughs High School 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
12/21/2019 W 5-3 at Webster Groves 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/23/2019 L 2-7 at Seckman 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/27/2019 L 3-12 Lutheran South 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/03/2020 L 1-6 Ladue 1 1 0 1 1 0 0 0 0 1 2 0 0 1.00
01/10/2020 W 2-0 Webster Groves 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
01/13/2020 L 2-4 Wentzville Holt 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/17/2020 L 1-7 at Priory 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/18/2020 W 16-1 at Saint Mary's 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
01/20/2020 T 3-3 at MICDS 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/24/2020 W 4-2 at Clayton 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
Regular Season Totals 18 1 1 2 1 0 0 0 0 5 10 0 0 0.11
PLAYOFFS
01/31/2020 L 4-5 at Webster Groves 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
02/04/2020 L 3-6 Webster Groves 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 2 0 0 0 0 0 0 0 0 1 2 0 0 0.00
2019-2020 Totals 20 1 1 2 1 0 0 0 0 6 12 0 0 0.10