skip navigation

Tyler Radford

4 · D

Trevor York

7 · F

Tyler Powell

9 · D

Logan Arand

10 · D

Kyle Patterson

11 · F

Riley Schuster

13 · F

Parker Myers

14 · F

Brayden Sparks

20 · F

Ryan Tanner

21 · F

Lucas Matkovich

28 · F

Grant Chapman

34 · G

Connor Gawedzinski

36 · G

Brendan Kaupas

42 · F

Koby Salas

49 · D

Brendan Hemby

54 · D

Maleigh Tittel

57 · G

Corey Warden

60 · F

Trevor Peimann

64 · F

Sam Scognamiglio

75 · F

James Dunne

81 · D

Mads Schlaeger

97 · F

Koby Salas #49·D

Position D
Grade 11th

Season
Game Log

Skater Stats

Timeline for 2018-19

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
REGULAR SEASON
11/02/2018 L 0-10 DeSmet Jesuit 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
11/09/2018 W 7-3 Wentzville Holt 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/10/2018 W 5-3 at Duchesne 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
11/16/2018 W 5-1 at Francis Howell North 1 0 1 1 0 0 0 0 0 1 2 0 0 1.00
11/23/2018 L 0-8 Francis Howell Central 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/26/2018 L 0-8 at Chaminade College Preparatory School 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/30/2018 W 10-5 at Fort Zumwalt West 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/01/2018 L 0-4 at Francis Howell 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
12/07/2018 L 4-8 Fort Zumwalt South 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/14/2018 W 6-1 Francis Howell North 1 1 0 1 1 1 0 0 0 0 0 0 0 1.00
12/15/2018 L 2-8 Francis Howell 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/17/2018 L 3-6 at Francis Howell Central 1 0 0 0 0 0 0 0 0 2 4 0 0 0.00
12/21/2018 L 0-13 Marquette 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/28/2018 L 3-11 Ladue 1 0 0 0 0 0 0 0 0 2 4 0 0 0.00
01/01/2019 L 3-5 Duchesne 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/04/2019 W 6-1 at Wentzville Holt 1 1 1 2 1 1 1 0 0 0 0 0 0 2.00
01/08/2019 L 1-4 Fort Zumwalt West 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/18/2019 W 5-3 Fort Zumwalt East 1 0 1 1 0 0 1 0 0 2 4 0 0 1.00
01/25/2019 W 3-2 at Fort Zumwalt South 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 19 2 4 6 2 2 2 0 0 9 18 0 0 0.32
PLAYOFF
02/08/2019 W 7-2 Francis Howell North 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/14/2019 L 1-4 at Eureka 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/18/2019 L 2-4 Eureka 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoff Totals 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2018-19 Totals 22 2 4 6 2 2 2 0 0 9 18 0 0 0.27