skip navigation

Jeremy Zarvos

1 · F

Samuel Beumer

2 · D

Devin Walden

3 · F

Austin Hart

4 · F

Will Jackson

5 · D

Mike Mertz

9 · F

Gage Vierzba

12 · F

Kyle Layton

14 · D

Cole Nowakowski

16 · F

Cody Freant

17 · F

Josh Bross

24 · D

Ethan Cook

26 · F

Duke Kersting

29 · F

Jacob Lindsley

30 · G

Jacob Klaus

38 · F

Dominic Ferguson

40 · G

Matthew Walden

44 · F

Andrew LaBeau

46 · F

Mike Mertz #9·F

Position F
Grade 11th

Season
Game Log

Skater Stats

Timeline for 2018-19

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
REGULAR SEASON
11/02/2018 W 6-4 at Lutheran South 1 1 0 1 1 1 0 0 0 0 0 0 0 1.00
11/05/2018 L 0-9 Kirkwood 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/06/2018 W 8-1 at Wentzville Holt 1 1 1 2 1 0 0 0 0 2 12 0 0 2.00
11/09/2018 W 4-2 Francis Howell 1 1 1 2 1 1 0 0 0 2 12 0 0 2.00
11/16/2018 L 4-7 Francis Howell Central 1 0 2 2 0 0 0 0 0 0 0 0 0 2.00
11/17/2018 W 4-1 at Francis Howell North 1 1 0 1 1 1 0 0 0 1 2 0 0 1.00
11/20/2018 W 10-3 Fort Zumwalt West 1 2 0 2 2 2 0 0 0 0 0 0 0 2.00
11/23/2018 W 5-4 at Fort Zumwalt South 1 3 0 3 3 0 0 0 0 0 0 0 1 3.00
11/26/2018 L 4-7 at Duchesne 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/01/2018 W 12-1 Saint Mary's 1 2 0 2 2 0 0 0 0 0 0 0 0 2.00
12/10/2018 W 5-3 Fort Zumwalt South 1 1 1 2 1 0 0 0 0 0 0 0 0 2.00
12/13/2018 W 2-0 at Ladue 1 0 0 0 0 0 0 0 0 2 12 0 0 0.00
12/22/2018 L 2-6 Parkway South 1 1 0 1 1 1 0 0 0 0 0 0 0 1.00
01/04/2019 W 8-4 at Fort Zumwalt West 1 2 1 3 2 1 0 1 0 0 0 0 0 3.00
01/05/2019 T 3-3 at Francis Howell Central 1 2 0 2 2 1 0 0 0 1 2 0 0 2.00
01/26/2019 W 11-6 Duchesne 1 2 0 2 2 0 0 0 0 1 2 0 0 2.00
Regular Season Totals 16 19 6 25 19 8 0 1 0 9 42 0 1 1.56
PLAYOFF
02/01/2019 W 8-2 Webster Groves 1 1 1 2 3 0 0 0 0 0 0 0 0 2.00
02/02/2019 W 4-3 at Rockwood Summit 1 2 1 3 2 0 0 1 0 1 2 0 1 3.00
02/04/2019 T 5-5 at Francis Howell 1 1 1 2 1 0 0 0 0 0 0 0 0 2.00
02/08/2019 L 4-7 Lafayette 1 0 1 1 0 0 0 0 0 3 6 0 0 1.00
02/12/2019 L 2-10 at Lafayette 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
Playoff Totals 5 4 4 8 6 0 0 1 0 5 10 0 1 1.60
2018-19 Totals 21 23 10 33 25 8 0 2 0 14 52 0 2 1.57