skip navigation

Mitchell Day

1 · G

Andrew Herweck

2 · F

Brock Meiborg

4 · F

Austin Cleveland

5 · D

Taylor Raye

7 · D

Jacob Bailey

8 · D

Brennan Adkins

9 · F

Seamus Campbell

10 · D

Jack Wess

12 · F

Riley Luetkemeyer

18 · F

Charles Koob

22 · F

Jack Pate

23 · F

Thomas Vitt

24 · D

Andrew Kruszka

27 · F

Landon Fuller

28 · F

Harrison Krause

31 · G

James Reilly

39 · D

Noah Saunders

40 · F

Tyler Glick

41 · G

Sean Greene

42 · F

Chase Kilby

43 · F

Garrett Koob

44 · D

Ferrell Yoviene

46 · F

Riley Just

50 · F

Franky Landers

54 ·

Trevor Buchanan

55 · F

Devin Behnen

94 · D

Austin Cleveland #5·D

Position D
Grade 11th

Season
Game Log

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
REGULAR SEASON
11/06/2017 L 2-4 at DeSmet Jesuit 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
11/18/2017 W 5-2 Eureka 1 0 1 1 0 0 1 0 0 0 0 0 0 1.00
11/20/2017 W 4-2 Edwardsville 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
11/25/2017 T 2-2 Westminster Christian Academy 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/27/2017 L 0-4 at St. John Vianney 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/09/2017 L 3-6 Oakville 1 1 0 1 1 0 0 1 0 0 0 0 0 1.00
12/16/2017 L 2-9 CBC Varsity 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/21/2017 T 2-2 at Edwardsville 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
12/30/2017 W 6-2 at Fort Zumwalt West 1 1 1 2 1 0 0 0 0 0 0 0 0 2.00
01/05/2018 L 0-5 at CBC Varsity 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
01/06/2018 T 2-2 DeSmet Jesuit 1 0 0 0 0 0 0 0 0 2 4 0 0 0.00
01/08/2018 W 8-0 at Rockwood Summit 1 1 1 2 1 0 0 0 0 0 0 0 0 2.00
02/01/2018 T 3-3 at St. John Vianney 1 1 1 2 1 1 0 0 0 1 2 0 0 2.00
02/03/2018 L 1-2 at DeSmet Jesuit 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/08/2018 W 8-0 Priory 1 1 2 3 1 0 0 0 0 0 0 0 0 3.00
Regular Season Totals 15 7 6 13 7 1 1 1 0 5 10 0 0 0.87
PLAYOFFS
02/09/2018 L 2-4 CBC Varsity 1 0 1 1 0 0 1 0 0 0 0 0 0 1.00
02/12/2018 L 1-2 at CBC Varsity 1 0 0 0 0 0 0 0 0 2 4 0 0 0.00
Playoffs Totals 2 0 1 1 0 0 1 0 0 2 4 0 0 0.50
2017-2018 Totals 17 7 7 14 7 1 2 1 0 7 14 0 0 0.82