skip navigation

Samuel Humphreys

4 · D

Jack Hollocher

5 · F

Samuel Youkilis

10 · F

Philip(Damien) Stahl

13 · F

David Tamsky

15 · F

Eli Baumstark

17 · F

Jack Chereskin

18 · F

Angelo Colombo

20 · F

Aiden Armstrong

22 · F

Jake Early

26 · F

Mariano Colombo

29 · G

Blake Lowry

32 · G

Oliver Gaffney

39 · F

Jackson Perlut

45 · D

Daniel Cohen

52 · F

Thomas (Cooper) Barnes

71 · F

Jean Martin Gerchen

78 · D

Walt Baumstark

91 · F

Walt Baumstark #91·F

Position F
Grade 9th

Season
Game Log

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
REGULAR SEASON
11/02/2017 T 4-4 at John Burroughs High School 1 1 0 1 1 1 0 0 0 0 0 0 0 1.00
11/18/2017 W 4-3 at Webster Groves 1 0 0 0 1 0 0 0 0 0 0 0 0 0.00
11/20/2017 T 4-4 at Saint Mary's 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/27/2017 L 1-5 Priory 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/01/2017 L 0-3 at Northwest 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/02/2017 L 0-7 Ladue 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/08/2017 L 1-8 at MICDS 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/21/2017 L 1-6 at Whitfield 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
12/23/2017 W 8-4 Saint Mary's 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
12/29/2017 L 2-4 Webster Groves 1 1 1 2 2 0 0 0 0 0 0 0 0 2.00
12/30/2017 L 1-4 Parkway West 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
01/01/2018 W 4-0 Lutheran South 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/05/2018 W 6-5 at Francis Howell North 1 1 1 2 1 0 1 0 0 0 0 0 1 2.00
01/06/2018 L 1-3 John Burroughs High School 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
01/08/2018 L 1-5 MICDS 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/15/2018 L 1-6 at Priory 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/18/2018 L 0-8 at Lindbergh 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
01/22/2018 W 4-3 Northwest 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
01/25/2018 W 5-3 at Francis Howell Central 1 1 0 1 2 0 0 0 0 0 0 0 0 1.00
02/02/2018 W 5-4 Lutheran South 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 20 6 3 9 9 1 1 0 0 3 6 0 1 0.45
PLAYOFFS
02/09/2018 W 5-4 Lutheran South 1 3 0 3 3 1 0 0 0 0 0 0 0 3.00
02/15/2018 W 6-0 at John Burroughs High School 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
02/19/2018 W 4-2 John Burroughs High School 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Playoffs Totals 3 5 0 5 5 1 0 0 0 0 0 0 0 1.67
2017-2018 Totals 23 11 3 14 14 2 1 0 0 3 6 0 1 0.61