skip navigation

Connor Aspley

13 · D

Kylie Shannon

15 · F

Brandon Gilbert

16 · D

Colin Steen

20 · D

Austin Kaatman

26 · D

Tyler Evans

33 · F

Logan Zwilling

35 · G

Reed Martin

44 · D

Logan Van Gels

45 · D

Tristin Zeik

57 · D

Justin Shouse

62 · F

Samuel Bajier

73 · F

Ryan Pratte

74 · F

Tj Steinman

75 · D

Jacob Cohen

77 · F

Aidan Duepner

91 · F

Jameson McGrath

92 · F

BORROWED GOALIE

· G

Number Name Height Weight Pos.
13 Connor Aspley 5' 6" 112 D
15 Kylie Shannon 5' 3" 110 F
16 Brandon Gilbert 5' 0" 87 D
20 Colin Steen 5' 6" 192 D
26 Austin Kaatman 5' 7" 120 D
33 Tyler Evans 5' 0" 170 F
35 Logan Zwilling 4' 11" 80 G
44 Reed Martin 5' 10" 130 D
45 Logan Van Gels 6' 1" 160 D
57 Tristin Zeik 6' 0" 140 D
62 Justin Shouse 5' 10" 145 F
73 Samuel Bajier 5' 7" 130 F
74 Ryan Pratte 5' 11" 205 F
75 Tj Steinman 5' 7" 140 D
77 Jacob Cohen 5' 5" 120 F
91 Aidan Duepner 5' 7" 130 F
92 Jameson McGrath 5' 8" 145 F
BORROWED GOALIE G