1 | 2 | 3 | T | |
---|---|---|---|---|
St. Louis University High JV Blue | 0 | 0 | 0 | 0 |
Christian Brothers College Purple JV | 0 | 1 | 2 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
St. Louis University High JV Blue | 0 | 0 | 0 | 0 |
Christian Brothers College Purple JV | 0 | 1 | 2 | 3 |
POWER PLAYS | |
---|---|
St. Louis University High JV Blue | 0 for 4 (0.0%) |
Christian Brothers College Purple JV | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
St. Louis University High JV Blue | 3 | 5 | 3 | 11 |
Christian Brothers College Purple JV | 2 | 3 | 10 | 15 |
PENALTIES | |
---|---|
St. Louis University High JV Blue | 8 minutes on 4 infractions |
Christian Brothers College Purple JV | 32 minutes on 8 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | William Laub | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Henry Serafin | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Barret Grawe | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Benjamin Winkelmann | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Curtis Bruen | 0 | 0 | 0 | 0 | 0 | 0 |
9 | John Loretta | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Maxwell Sextro | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sean Wiegers | 0 | 0 | 0 | 0 | 4 | 0 |
14 | Luke Spinner | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nicholas Lyons | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Joey Perotti | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Benjamin Bruen | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Tyler Woodcock | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Victor Lazzaretti | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Luke Gund | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Carson Massie | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Mitchell Booher | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 11 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Alec Beasley | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Connor McCaffrey | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Elijah Briz | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brennan Rumpf | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Adam Sprock | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Walker Landy | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Danny Stutte | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Agostino Immken | 1 | 0 | 1 | 1 | 2 | 0 |
11 | Nicholas Jones | 0 | 0 | 0 | 0 | 14 | 0 |
12 | Carson Pruitt | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Thomas LaVigne | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Charlie Wind | 0 | 1 | 1 | 0 | 2 | 0 |
17 | Alex Robinson | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jon Werner | 1 | 0 | 1 | 1 | 0 | 0 |
23 | Grant Dawe | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Nathaniel Lovera | 1 | 0 | 1 | 1 | 0 | 0 |
27 | Brenden Korte | 0 | 0 | 0 | 0 | 12 | 0 |
28 | Tyler Williams | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 3 | 1 | 4 | 15 | 32 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Wyatt Gottschall | 0:00 | 0 | 0 | 0 | .000 |
31 | Peter Lally | 36:00 | 15 | 12 | 3 | .800 |
Totals | 36:00 | 15 | 12 | 3 | .800 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Conner Hof | 0:00 | 0 | 0 | 0 | .000 |
31 | Jack Solomon | 36:00 | 11 | 11 | 0 | 1.000 |
Totals | 36:00 | 11 | 11 | 0 | 1.000 |
JV