1 | 2 | 3 | T | |
---|---|---|---|---|
St. John Vianney JV Black | 0 | 0 | 0 | 0 |
DeSmet Jesuit Maroon JV | 2 | 1 | 1 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
St. John Vianney JV Black | 0 | 0 | 0 | 0 |
DeSmet Jesuit Maroon JV | 2 | 1 | 1 | 4 |
POWER PLAYS | |
---|---|
St. John Vianney JV Black | 0 for 2 (0.0%) |
DeSmet Jesuit Maroon JV | 2 for 8 (25.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
St. John Vianney JV Black | 3 | 3 | 6 | 12 |
DeSmet Jesuit Maroon JV | 11 | 10 | 9 | 30 |
PENALTIES | |
---|---|
St. John Vianney JV Black | 28 minutes on 10 infractions |
DeSmet Jesuit Maroon JV | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Tyler Foerstel | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Bennett Breheny | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Keegan Placke | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Kenneth Henning | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Wesley Farhatt | 0 | 0 | 0 | 0 | 2 | 0 |
23 | Tyler Schilli | 0 | 0 | 0 | 0 | 2 | 0 |
46 | Caleb McEwan | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Luke Sitner | 0 | 0 | 0 | 0 | 2 | 0 |
73 | Gabriel Kiene | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Chris Gibson | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Vinny Boccardi | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Riley Flieg | 0 | 0 | 0 | 0 | 14 | 0 |
92 | Calvin Lane | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Graham Schmitz | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 12 | 28 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
9 | Zachary Gruendler | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Colin Brunts | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jack Walters | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Anthony Conti | 1 | 2 | 3 | 1 | 0 | 0 |
24 | Peter Rubis | 1 | 0 | 1 | 1 | 0 | 0 |
40 | Alexander Huggins | 0 | 0 | 0 | 0 | 2 | 0 |
42 | JD Duenwald | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Thomas Deneault | 0 | 1 | 1 | 0 | 0 | 0 |
44 | Christian Wright | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Michael Mattern | 0 | 1 | 1 | 0 | 0 | 0 |
62 | Davis Kelpe | 0 | 0 | 0 | 0 | 2 | 0 |
63 | David Powers | 0 | 0 | 0 | 0 | 0 | 0 |
70 | H George Miles | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Connor Clancy | 1 | 1 | 2 | 1 | 2 | 0 |
92 | Kyle Sindelar | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Kevin Jeffries | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Nathan Wirth | 1 | 1 | 2 | 1 | 2 | 0 |
98 | John Leinauer | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 7 | 11 | 30 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Andrew Atkinson | 36:00 | 26 | 23 | 3 | .885 |
36 | Kyle Smarko | 0:00 | 0 | 0 | 0 | .000 |
Totals | 36:00 | 30 | 26 | 4 | .867 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Brady Govero | 36:00 | 12 | 12 | 0 | 1.000 |
35 | Joseph Depke | 0:00 | 0 | 0 | 0 | .000 |
Totals | 36:00 | 12 | 12 | 0 | 1.000 |
JV