1 | 2 | 3 | T | |
---|---|---|---|---|
Francis Howell JV Blue | 0 | 0 | 0 | 0 |
St. Louis University High JV Blue | 1 | 3 | 3 | 7 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Francis Howell JV Blue | 0 | 0 | 0 | 0 |
St. Louis University High JV Blue | 1 | 3 | 3 | 7 |
POWER PLAYS | |
---|---|
Francis Howell JV Blue | 0 for 2 (0.0%) |
St. Louis University High JV Blue | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Francis Howell JV Blue | 8 | 5 | 7 | 20 |
St. Louis University High JV Blue | 6 | 12 | 10 | 28 |
PENALTIES | |
---|---|
Francis Howell JV Blue | 4 minutes on 2 infractions |
St. Louis University High JV Blue | 16 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
10 | Benjamin Jackson | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Zach Sansone | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Trey Grzybinski | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Lloyd Ney IV | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Grant Daab | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Ethan DeGroat | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Clayton Wiecher | 0 | 0 | 0 | 0 | 2 | 0 |
95 | Quinton Rash | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 20 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | William Laub | 0 | 0 | 0 | 0 | 12 | 0 |
3 | Henry Serafin | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Barret Grawe | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Benjamin Winkelmann | 2 | 1 | 3 | 2 | 0 | 0 |
7 | Curtis Bruen | 0 | 0 | 0 | 0 | 0 | 0 |
9 | John Loretta | 0 | 3 | 3 | 0 | 0 | 0 |
10 | Maxwell Sextro | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sean Wiegers | 1 | 2 | 3 | 1 | 0 | 0 |
17 | Nicholas Lyons | 1 | 0 | 1 | 1 | 0 | 0 |
18 | Joey Perotti | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Benjamin Bruen | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Tyler Woodcock | 1 | 1 | 2 | 1 | 0 | 0 |
24 | Victor Lazzaretti | 1 | 0 | 1 | 1 | 0 | 0 |
36 | Carson Massie | 0 | 1 | 1 | 0 | 0 | 0 |
37 | Mitchell Booher | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 7 | 8 | 15 | 28 | 16 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Stephen Tiemeyer jr | 36:00 | 28 | 21 | 7 | .750 |
Totals | 36:00 | 28 | 21 | 7 | .750 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Wyatt Gottschall | 36:00 | 20 | 20 | 0 | 1.000 |
31 | Peter Lally | 0:00 | 0 | 0 | 0 | .000 |
Totals | 36:00 | 19 | 19 | 0 | 1.000 |
JV