1 | 2 | 3 | T | |
---|---|---|---|---|
Lafayette JV | 2 | 0 | 2 | 4 |
Kirkwood JV | 1 | 0 | 1 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Lafayette JV | 2 | 0 | 2 | 4 |
Kirkwood JV | 1 | 0 | 1 | 2 |
POWER PLAYS | |
---|---|
Lafayette JV | 0 for 0 (0.0%) |
Kirkwood JV | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Lafayette JV | 6 | 2 | 5 | 13 |
Kirkwood JV | 3 | 12 | 4 | 19 |
PENALTIES | |
---|---|
Lafayette JV | 2 minutes on 1 infraction |
Kirkwood JV | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Luke Carrico | 1 | 1 | 2 | 1 | 0 | 0 |
8 | Ryan Duggan | 1 | 0 | 1 | 1 | 0 | 0 |
14 | Nathan Huesgen | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Kamren Canova | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Spencer Xu | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Luke Hansen | 1 | 0 | 1 | 1 | 0 | 0 |
29 | Josh Hansen | 1 | 0 | 1 | 1 | 0 | 0 |
34 | Hunter Garrett | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Sam Rubenstein | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Jack Parker | 0 | 0 | 0 | 0 | 2 | 0 |
47 | Matthew Brodsky | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Brennen Bayless | 0 | 1 | 1 | 0 | 0 | 0 |
71 | Jack Carrico | 0 | 1 | 1 | 0 | 0 | 0 |
77 | Christian Hopkins | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Justin Sprague | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 4 | 8 | 13 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Max Kirtian | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Chase Meiborg | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Carter Vann | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Harold Lutz | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Henry Wagner | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Benjamin Herweck | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Javier Wise | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Layton Krause | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Jake Marten | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Mason Allen | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Luke Ridenhour | 0 | 1 | 1 | 0 | 0 | 0 |
44 | Ethan McGinnis | 1 | 0 | 1 | 1 | 0 | 0 |
53 | Brendan Kilcoyne-Ball | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Griffin Young | 1 | 0 | 1 | 1 | 0 | 0 |
72 | Alan Key III | 0 | 0 | 0 | 0 | 0 | 0 |
73 | David Vitt | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Wilson Bruns | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Ryan Buesching | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 19 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
90 | Dane Kemp | 0:00 | 0 | 0 | 0 | .000 |
95 | Christopher Adams | 36:00 | 19 | 17 | 2 | .895 |
Totals | 36:00 | 19 | 17 | 2 | .895 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Colin Glick | 36:00 | 13 | 9 | 4 | .692 |
Totals | 36:00 | 13 | 9 | 4 | .692 |
JV