| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Lindbergh JV | 2 | 0 | 0 | 2 |
| Francis Howell JV Blue | 0 | 1 | 2 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lindbergh JV | 2 | 0 | 0 | 2 |
| Francis Howell JV Blue | 0 | 1 | 2 | 3 |
| POWER PLAYS | |
|---|---|
| Lindbergh JV | 1 for 5 (20.0%) |
| Francis Howell JV Blue | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lindbergh JV | 8 | 1 | 2 | 11 |
| Francis Howell JV Blue | 5 | 8 | 5 | 18 |
| PENALTIES | |
|---|---|
| Lindbergh JV | 4 minutes on 2 infractions |
| Francis Howell JV Blue | 10 minutes on 5 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | John Anderson | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | Dennis Hadziselimovic | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Jake Williams | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Romy Vivrett | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Patrick Bartz | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Luke Fischer | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mark Fisher | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Connor Morris | 0 | 1 | 1 | 0 | 0 | 0 |
| 36 | Jackson Stephens | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Payton Simpson | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Quinn Johnson | 1 | 0 | 1 | 1 | 0 | 0 |
| 60 | Aiden Houston | 0 | 1 | 1 | 0 | 0 | 0 |
| 74 | Tommy Wagner | 1 | 0 | 1 | 1 | 0 | 0 |
| 78 | John Hegger III | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Alexander Ringhofer | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Grant Blessing | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Conner Cave | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Drew Pousosa | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 4 | 11 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Shane Clifton | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Benjamin Jackson | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Zach Sansone | 1 | 0 | 1 | 1 | 0 | 0 |
| 23 | Trey Grzybinski | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Lloyd Ney IV | 1 | 0 | 1 | 1 | 0 | 0 |
| 44 | Grant Daab | 0 | 1 | 1 | 0 | 0 | 0 |
| 74 | Ethan DeGroat | 1 | 1 | 2 | 1 | 4 | 0 |
| 85 | Clayton Wiecher | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Quinton Rash | 0 | 2 | 2 | 0 | 4 | 0 |
| Totals | 3 | 4 | 7 | 18 | 10 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Grant Kennedy | 36:00 | 18 | 3 | 15 | .833 |
| 80 | Joseph Williams | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 36:00 | 18 | 3 | 15 | .833 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 33 | Stephen Tiemeyer jr | 36:00 | 11 | 2 | 9 | .818 |
| Totals | 36:00 | 11 | 2 | 9 | .818 |
JV