skip navigation
SLUH B
BBSLU
0 - 3 Final
BBDES
DeSmet B
1 2 3 T
SLUH B - - - -
DeSmet B - - - -

Game Totals

SCORING 1 2 3 T
SLUH B - - - -
DeSmet B - - - -
POWER PLAYS
SLUH B 0 for 2 (0.0%)
DeSmet B 0 for 1 (0.0%)
SHOTS 1 2 3 T
SLUH B 3 7 9 19
DeSmet B 12 11 3 26
PENALTIES
SLUH B 2 minutes on 1 infraction
DeSmet B 4 minutes on 2 infractions

Scoring Summary

SLUH B Skaters

# Name G A PTS SOG PIM + / -
2 William Brewer 0 0 0 0 0 0
3 Matthew Hempstead 0 0 0 0 0 0
4 Louis Miller 0 0 0 0 0 0
6 Noah Nekic 0 0 0 0 0 0
7 Joey Inserra 0 0 0 0 0 0
8 Peter Roither 0 0 0 0 0 0
9 Dylan Simon 0 0 0 0 0 0
10 Matthew "Matt" Windler 0 0 0 0 0 0
11 Nico Schmidt 0 0 0 0 0 0
12 Harrison Winter 0 0 0 0 2 0
15 Maximilian Gathemann 0 0 0 0 0 0
16 Troy Pugh 0 0 0 0 0 0
17 Grant Vehlewald 0 0 0 0 0 0
20 Michael Watkins 0 0 0 0 0 0
25 James (Mack) Eisenbeis 0 0 0 0 0 0
29 Grant McCormick 0 0 0 0 0 0
Totals 0 0 0 19 2

DeSmet B Skaters

# Name G A PTS SOG PIM + / -
3 Skylar Wilcox 0 0 0 0 0 0
7 Jack Henry Newhouse 0 0 0 0 2 0
13 Danny Mansfield 0 0 0 0 0 0
22 Luke Walters 0 0 0 0 0 0
24 Brayden Mitchell 1 1 2 1 0 0
29 Evan Orr 0 1 1 0 0 0
34 Will Blankemeyer 0 0 0 0 2 0
46 Dominic Carapella 0 0 0 0 0 0
48 Jacob Gould 0 0 0 0 0 0
55 Sean Hamilton 0 0 0 0 0 0
58 Blake Hanneken 0 0 0 0 0 0
60 Jack Argetsinger 0 0 0 0 0 0
63 Adam Deelo 0 0 0 0 0 0
65 James Mueller 0 0 0 0 0 0
66 Nolan Rasmussen 1 1 2 1 0 0
72 Owen Bickel 0 1 1 0 0 0
87 Jack Gissy 1 0 1 1 0 0
98 John Leinauer 0 0 0 0 0 0
Totals 3 4 7 26 4

SLUH B Goalies

# Name MIN SOG SV GA SV %
1 Wyatt Gottschall 36:00 26 23 3 .885
Totals 36:00 26 23 3 .885

DeSmet B Goalies

# Name MIN SOG SV GA SV %
35 Joseph Depke 36:00 19 19 0 1.000
Totals 36:00 19 19 0 1.000

Game Details

  • Pacific

Game Description

B