1 | 2 | 3 | T | |
---|---|---|---|---|
St. Louis University High JV Blue | 3 | 0 | 5 | 8 |
Francis Howell JV Gold | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
St. Louis University High JV Blue | 3 | 0 | 5 | 8 |
Francis Howell JV Gold | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
St. Louis University High JV Blue | 0 for 0 (0.0%) |
Francis Howell JV Gold | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
St. Louis University High JV Blue | 11 | 8 | 16 | 35 |
Francis Howell JV Gold | - | 3 | 4 | 7 |
PENALTIES | |
---|---|
St. Louis University High JV Blue | 4 minutes on 2 infractions |
Francis Howell JV Gold | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | William Laub | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Henry Serafin | 1 | 1 | 2 | 1 | 0 | 0 |
5 | Barret Grawe | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Benjamin Winkelmann | 1 | 1 | 2 | 1 | 0 | 0 |
9 | John Loretta | 0 | 2 | 2 | 0 | 0 | 0 |
10 | Maxwell Sextro | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Sean Wiegers | 1 | 0 | 1 | 1 | 0 | 0 |
17 | Nicholas Lyons | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Joey Perotti | 2 | 0 | 2 | 2 | 2 | 0 |
20 | Benjamin Bruen | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Tyler Woodcock | 1 | 0 | 1 | 1 | 0 | 0 |
24 | Victor Lazzaretti | 0 | 0 | 0 | 0 | 2 | 0 |
29 | Luke Gund | 1 | 0 | 1 | 1 | 0 | 0 |
36 | Carson Massie | 0 | 1 | 1 | 0 | 0 | 0 |
37 | Mitchell Booher | 1 | 1 | 2 | 1 | 0 | 0 |
Totals | 8 | 9 | 17 | 35 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Luke Rosko | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Colton Kozma | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ethan Raines | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Blake Laipple | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Rocco Manno | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Trey Hanslick | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Dillon Raphael | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Corey Fernandez | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Ben Sorensen | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Logan Poettker | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Zachary Harristhal | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 7 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Wyatt Gottschall | 36:00 | 7 | 7 | 0 | 1.000 |
31 | Peter Lally | 0:00 | 0 | 0 | 0 | .000 |
Totals | 36:00 | 7 | 7 | 0 | 1.000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
66 | Shawn Lehman | 36:00 | 35 | 27 | 8 | .771 |
Totals | 36:00 | 35 | 27 | 8 | .771 |
JV