| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Fort Zumwalt West JV | 0 | 1 | 0 | 1 |
| Lindbergh JV | 2 | 1 | 1 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Fort Zumwalt West JV | 0 | 1 | 0 | 1 |
| Lindbergh JV | 2 | 1 | 1 | 4 |
| POWER PLAYS | |
|---|---|
| Fort Zumwalt West JV | 0 for 2 (0.0%) |
| Lindbergh JV | 1 for 1 (100.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Fort Zumwalt West JV | 4 | 4 | 5 | 13 |
| Lindbergh JV | 11 | 14 | 4 | 29 |
| PENALTIES | |
|---|---|
| Fort Zumwalt West JV | 2 minutes on 1 infraction |
| Lindbergh JV | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 7 | Ian Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kylie Shannon | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Josh Eigenmann | 0 | 0 | 0 | 0 | 2 | 0 |
| 27 | Matthew Turner | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Justin Shouse | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Cody Johnson | 1 | 0 | 1 | 1 | 0 | 0 |
| 73 | Sam Bajier | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Tj Steinman | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Christian Vaughan | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Jameson McGrath | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 13 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | John Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dennis Hadziselimovic | 1 | 1 | 2 | 1 | 0 | 0 |
| 12 | Romy Vivrett | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Patrick Bartz | 0 | 2 | 2 | 0 | 2 | 0 |
| 14 | Luke Fischer | 1 | 0 | 1 | 1 | 0 | 0 |
| 20 | Mark Fisher | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | Connor Morris | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Jackson Stephens | 1 | 0 | 1 | 1 | 0 | 0 |
| 53 | Payton Simpson | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Quinn Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | John Hegger III | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Alexander Ringhofer | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Grant Blessing | 0 | 1 | 1 | 0 | 0 | 0 |
| 90 | Conner Cave | 0 | 0 | 0 | 0 | 2 | 0 |
| 99 | Drew Pousosa | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 4 | 6 | 10 | 29 | 4 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 0 | Jarrett Meyers | 36:00 | 29 | 25 | 4 | .862 |
| Totals | 36:00 | 29 | 25 | 4 | .862 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 30 | Grant Kennedy | 36:00 | 13 | 12 | 1 | .923 |
| 80 | Joseph Williams | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 36:00 | 13 | 12 | 1 | .923 |
JV