1 | 2 | 3 | T | |
---|---|---|---|---|
Francis Howell JV Gold | 1 | 0 | 1 | 2 |
Seckman JV | 0 | 0 | 2 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Francis Howell JV Gold | 1 | 0 | 1 | 2 |
Seckman JV | 0 | 0 | 2 | 2 |
POWER PLAYS | |
---|---|
Francis Howell JV Gold | 0 for 2 (0.0%) |
Seckman JV | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Francis Howell JV Gold | 4 | 2 | 1 | 7 |
Seckman JV | - | 3 | 10 | 13 |
PENALTIES | |
---|---|
Francis Howell JV Gold | 8 minutes on 4 infractions |
Seckman JV | 16 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Luke Rosko | 0 | 0 | 0 | 0 | 4 | 0 |
7 | Joseph Oberbeck | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Colton Kozma | 1 | 1 | 2 | 1 | 0 | 0 |
14 | Ethan Raines | 1 | 0 | 1 | 1 | 2 | 0 |
15 | Blake Laipple | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Rocco Manno | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Trey Hanslick | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Dillon Raphael | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Corey Fernandez | 0 | 1 | 1 | 0 | 2 | 0 |
68 | Ben Sorensen | 0 | 1 | 1 | 0 | 0 | 0 |
86 | Logan Poettker | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Zachary Harristhal | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 7 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Dominic Erson | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ian McDowell | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Morgan McGowan | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Carter Ammel | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Alec Gryglewski | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Drake Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Chase Riley | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Michael Hagan | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Riley Iverson | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Nathan McMaster | 0 | 0 | 0 | 0 | 2 | 0 |
70 | Kenny Banaszek | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Chase Salger | 1 | 0 | 1 | 1 | 2 | 0 |
79 | Blake Woods | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Gavin Freie | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Zachary Eberline | 0 | 0 | 0 | 0 | 12 | 0 |
98 | Dalton Baldwin | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 2 | 0 | 2 | 13 | 16 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
66 | Shawn Lehman | 36:00 | 13 | 11 | 2 | .846 |
Totals | 36:00 | 13 | 11 | 2 | .846 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
21 | Tyler Montgomery | 36:00 | 7 | 5 | 2 | .714 |
66 | Sam Siebert | 0:00 | 0 | 0 | 0 | .000 |
Totals | 36:00 | 7 | 5 | 2 | .714 |
JV