| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Lafayette JV | 1 | 3 | 3 | 7 |
| Francis Howell JV Gold | 0 | 1 | 1 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lafayette JV | 1 | 3 | 3 | 7 |
| Francis Howell JV Gold | 0 | 1 | 1 | 2 |
| POWER PLAYS | |
|---|---|
| Lafayette JV | 1 for 3 (33.33%) |
| Francis Howell JV Gold | 0 for 2 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lafayette JV | 12 | 11 | 9 | 32 |
| Francis Howell JV Gold | 7 | 5 | 3 | 15 |
| PENALTIES | |
|---|---|
| Lafayette JV | 4 minutes on 2 infractions |
| Francis Howell JV Gold | 6 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Patrick Coats | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Luke Carrico | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Ryan Duggan | 3 | 0 | 3 | 3 | 0 | 0 |
| 23 | Kamren Canova | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Spencer Xu | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Luke Hansen | 2 | 1 | 3 | 2 | 0 | 0 |
| 29 | Josh Hansen | 1 | 2 | 3 | 1 | 0 | 0 |
| 34 | Hunter Garrett | 0 | 0 | 0 | 0 | 4 | 0 |
| 39 | Sam Rubenstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Matthew Brodsky | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Brennen Bayless | 1 | 1 | 2 | 1 | 0 | 0 |
| 71 | Jack Carrico | 0 | 2 | 2 | 0 | 0 | 0 |
| 89 | Justin Sprague | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 6 | 12 | 32 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 6 | Luke Rosko | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | Joseph Oberbeck | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Colton Kozma | 1 | 1 | 2 | 1 | 0 | 0 |
| 14 | Ethan Raines | 0 | 1 | 1 | 0 | 2 | 0 |
| 15 | Blake Laipple | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Rocco Manno | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Trey Hanslick | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Dillon Raphael | 1 | 0 | 1 | 1 | 0 | 0 |
| 50 | Corey Fernandez | 0 | 0 | 0 | 0 | 2 | 0 |
| 68 | Ben Sorensen | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Logan Poettker | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Zachary Harristhal | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 4 | 15 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Konner Canova | 0:00 | 0 | 0 | 0 | .000 |
| 95 | Christopher Adams | 36:00 | 15 | 2 | 13 | .867 |
| Totals | 36:00 | 15 | 2 | 13 | .867 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 66 | Shawn Lehman | 36:00 | 32 | 7 | 25 | .781 |
| Totals | 36:00 | 32 | 7 | 25 | .781 |
JV