1 | 2 | 3 | T | |
---|---|---|---|---|
Lindbergh JV | 0 | 3 | 3 | 6 |
Lafayette JV | 2 | 1 | 0 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Lindbergh JV | 0 | 3 | 3 | 6 |
Lafayette JV | 2 | 1 | 0 | 3 |
POWER PLAYS | |
---|---|
Lindbergh JV | 2 for 4 (50.0%) |
Lafayette JV | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Lindbergh JV | 3 | 7 | 8 | 18 |
Lafayette JV | 4 | 3 | - | 7 |
PENALTIES | |
---|---|
Lindbergh JV | 8 minutes on 4 infractions |
Lafayette JV | 20 minutes on 6 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | John Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dennis Hadziselimovic | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jake Williams | 2 | 0 | 2 | 2 | 2 | 0 |
12 | Romy Vivrett | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Luke Fischer | 0 | 1 | 1 | 0 | 2 | 0 |
20 | Mark Fisher | 1 | 1 | 2 | 1 | 0 | 0 |
22 | Drew Moseley | 0 | 0 | 0 | 0 | 2 | 0 |
26 | Connor Morris | 1 | 1 | 2 | 1 | 0 | 0 |
36 | Jackson Stephens | 1 | 0 | 1 | 1 | 0 | 0 |
53 | Payton Simpson | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Quinn Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Aiden Houston | 0 | 1 | 1 | 0 | 2 | 0 |
74 | Tommy Wagner | 0 | 2 | 2 | 0 | 0 | 0 |
78 | John Hegger III | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Alexander Ringhofer | 1 | 1 | 2 | 1 | 0 | 0 |
88 | Grant Blessing | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Conner Cave | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Drew Pousosa | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 7 | 13 | 18 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Luke Carrico | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Ryan Duggan | 2 | 0 | 2 | 2 | 0 | 0 |
14 | Nathan Huesgen | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nathaniel Orf | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Kamren Canova | 0 | 0 | 0 | 0 | 2 | 0 |
26 | Spencer Xu | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Luke Hansen | 0 | 0 | 0 | 0 | 2 | 0 |
29 | Josh Hansen | 1 | 0 | 1 | 1 | 14 | 0 |
34 | Hunter Garrett | 0 | 0 | 0 | 0 | 2 | 0 |
47 | Matthew Brodsky | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Brennen Bayless | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Jack Carrico | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Christian Hopkins | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Logan Bayless | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Justin Sprague | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 1 | 4 | 7 | 20 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
22 | Drew Moseley | 36:00 | 7 | 5 | 2 | .714 |
30 | Grant Kennedy | 0:00 | 0 | 0 | 0 | .000 |
Totals | 36:00 | 7 | 4 | 3 | .571 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
90 | Dane Kemp | 36:00 | 18 | 12 | 6 | .667 |
95 | Christopher Adams | 0:00 | 0 | 0 | 0 | .000 |
Totals | 36:00 | 18 | 12 | 6 | .667 |
JV