| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Kirkwood JV | 1 | 0 | 1 | 2 |
| Lafayette JV | 1 | 0 | 2 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Kirkwood JV | 1 | 0 | 1 | 2 |
| Lafayette JV | 1 | 0 | 2 | 3 |
| POWER PLAYS | |
|---|---|
| Kirkwood JV | 1 for 3 (33.33%) |
| Lafayette JV | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Kirkwood JV | 9 | 5 | 4 | 18 |
| Lafayette JV | 4 | 5 | 5 | 14 |
| PENALTIES | |
|---|---|
| Kirkwood JV | 4 minutes on 2 infractions |
| Lafayette JV | 11 minutes on 5 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 6 | Max Kirtian | 0 | 2 | 2 | 0 | 0 | 0 |
| 13 | Carter Vann | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Harold Lutz | 1 | 0 | 1 | 1 | 2 | 0 |
| 20 | Benjamin Herweck | 1 | 0 | 1 | 1 | 2 | 0 |
| 26 | Javier Wise | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Layton Krause | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jake Marten | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Mason Allen | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Luke Ridenhour | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Ethan McGinnis | 0 | 1 | 1 | 0 | 0 | 0 |
| 47 | Parker Neu | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Brendan Kilcoyne-Ball | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Griffin Young | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Alan Key III | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | David Vitt | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Wilson Bruns | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Ryan Buesching | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 4 | 6 | 18 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Patrick Coats | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Luke Carrico | 1 | 1 | 2 | 1 | 0 | 0 |
| 8 | Ryan Duggan | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nathan Huesgen | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kamren Canova | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Spencer Xu | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Luke Hansen | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Josh Hansen | 2 | 1 | 3 | 2 | 2 | 0 |
| 41 | Jack Parker | 0 | 0 | 0 | 0 | 7 | 0 |
| 47 | Matthew Brodsky | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Brennen Bayless | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Jack Carrico | 0 | 0 | 0 | 0 | 2 | 0 |
| 77 | Christian Hopkins | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Justin Sprague | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 2 | 5 | 14 | 11 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Colin Glick | 36:00 | 14 | 3 | 11 | .786 |
| Totals | 36:00 | 14 | 3 | 11 | .786 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 95 | Christopher Adams | 36:00 | 18 | 2 | 16 | .889 |
| Totals | 36:00 | 18 | 2 | 16 | .889 |
JV