| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| DeSmet Jesuit Maroon JV | 2 | 2 | 1 | 5 |
| Lafayette JV | 1 | 0 | 1 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| DeSmet Jesuit Maroon JV | 2 | 2 | 1 | 5 |
| Lafayette JV | 1 | 0 | 1 | 2 |
| POWER PLAYS | |
|---|---|
| DeSmet Jesuit Maroon JV | 0 for 2 (0.0%) |
| Lafayette JV | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| DeSmet Jesuit Maroon JV | 6 | 6 | 6 | 18 |
| Lafayette JV | 6 | 10 | 4 | 20 |
| PENALTIES | |
|---|---|
| DeSmet Jesuit Maroon JV | 2 minutes on 1 infraction |
| Lafayette JV | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 9 | Zachary Gruendler | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Colin Brunts | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jack Walters | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Anthony Conti | 2 | 0 | 2 | 2 | 0 | 0 |
| 24 | Peter Rubis | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Maxwell Minkiewicz | 1 | 1 | 2 | 1 | 0 | 0 |
| 40 | Alexander Huggins | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | JD Duenwald | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Christian Wright | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Michael Mattern | 1 | 1 | 2 | 1 | 0 | 0 |
| 62 | Davis Kelpe | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | David Powers | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Nolan Rasmussen | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | H George Miles | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | Henry Emms | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Kyle Sindelar | 1 | 1 | 2 | 1 | 0 | 0 |
| 93 | Kevin Jeffries | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Nathan Wirth | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 5 | 10 | 18 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 6 | Luke Carrico | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Duggan | 1 | 0 | 1 | 1 | 0 | 0 |
| 15 | Nathaniel Orf | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kamren Canova | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Spencer Xu | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Luke Hansen | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Josh Hansen | 0 | 0 | 0 | 0 | 2 | 0 |
| 39 | Sam Rubenstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Jack Parker | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Matthew Brodsky | 0 | 1 | 1 | 0 | 0 | 0 |
| 67 | Brennen Bayless | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Jack Carrico | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Christian Hopkins | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Justin Sprague | 1 | 1 | 2 | 1 | 2 | 0 |
| Totals | 2 | 2 | 4 | 20 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Brady Govero | 36:00 | 20 | 2 | 18 | .900 |
| 37 | Jonah Watkins | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 36:00 | 20 | 2 | 18 | .900 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Konner Canova | 0:00 | 0 | 0 | 0 | .000 |
| 90 | Dane Kemp | 36:00 | 18 | 5 | 13 | .722 |
| Totals | 36:00 | 18 | 5 | 13 | .722 |
JV