1 | 2 | 3 | T | |
---|---|---|---|---|
Kirkwood JV | 2 | 1 | 0 | 3 |
Francis Howell JV Gold | 0 | 1 | 1 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Kirkwood JV | 2 | 1 | 0 | 3 |
Francis Howell JV Gold | 0 | 1 | 1 | 2 |
POWER PLAYS | |
---|---|
Kirkwood JV | 0 for 1 (0.0%) |
Francis Howell JV Gold | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Kirkwood JV | 5 | 8 | 5 | 18 |
Francis Howell JV Gold | 4 | 1 | 7 | 12 |
PENALTIES | |
---|---|
Kirkwood JV | 6 minutes on 3 infractions |
Francis Howell JV Gold | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Max Kirtian | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Carter Vann | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Harold Lutz | 1 | 1 | 2 | 1 | 0 | 0 |
20 | Benjamin Herweck | 1 | 0 | 1 | 1 | 4 | 0 |
26 | Javier Wise | 1 | 0 | 1 | 1 | 0 | 0 |
28 | Layton Krause | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Jake Marten | 0 | 2 | 2 | 0 | 0 | 0 |
34 | Mason Allen | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Luke Ridenhour | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Ethan McGinnis | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Griffin Young | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Alan Key III | 0 | 2 | 2 | 0 | 0 | 0 |
73 | David Vitt | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Wilson Bruns | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Ryan Buesching | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 3 | 5 | 8 | 18 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Luke Rosko | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Joseph Oberbeck | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Colton Kozma | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Ethan Raines | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Blake Laipple | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Rocco Manno | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Trey Hanslick | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Dillon Raphael | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Corey Fernandez | 1 | 0 | 1 | 1 | 0 | 0 |
68 | Ben Sorensen | 1 | 0 | 1 | 1 | 0 | 0 |
86 | Logan Poettker | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 12 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Colin Glick | 36:00 | 12 | 10 | 2 | .833 |
Totals | 36:00 | 12 | 10 | 2 | .833 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
66 | Shawn Lehman | 36:00 | 18 | 15 | 3 | .833 |
Totals | 36:00 | 18 | 15 | 3 | .833 |
JV