1 | 2 | 3 | T | |
---|---|---|---|---|
Francis Howell JV Blue | 1 | 1 | 1 | 3 |
Lafayette JV | 0 | 3 | 1 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Francis Howell JV Blue | 1 | 1 | 1 | 3 |
Lafayette JV | 0 | 3 | 1 | 4 |
POWER PLAYS | |
---|---|
Francis Howell JV Blue | 1 for 1 (100.0%) |
Lafayette JV | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Francis Howell JV Blue | 9 | 8 | 3 | 20 |
Lafayette JV | 2 | 11 | 4 | 17 |
PENALTIES | |
---|---|
Francis Howell JV Blue | 4 minutes on 2 infractions |
Lafayette JV | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Shane Clifton | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Benjamin Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Zach Sansone | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Isaac Dill | 1 | 0 | 1 | 1 | 0 | 0 |
23 | Trey Grzybinski | 1 | 0 | 1 | 1 | 0 | 0 |
28 | Lloyd Ney IV | 0 | 0 | 0 | 0 | 2 | 0 |
44 | Grant Daab | 1 | 0 | 1 | 1 | 0 | 0 |
74 | Ethan DeGroat | 0 | 1 | 1 | 0 | 0 | 0 |
77 | Kyle Vossmeyer | 0 | 1 | 1 | 0 | 2 | 0 |
85 | Clayton Wiecher | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Quinton Rash | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 20 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Luke Carrico | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Ryan Duggan | 1 | 1 | 2 | 1 | 0 | 0 |
14 | Nathan Huesgen | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Kamren Canova | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Spencer Xu | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Luke Hansen | 2 | 0 | 2 | 2 | 2 | 0 |
29 | Josh Hansen | 0 | 1 | 1 | 0 | 0 | 0 |
34 | Hunter Garrett | 0 | 1 | 1 | 0 | 0 | 0 |
39 | Sam Rubenstein | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Jack Parker | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Matthew Brodsky | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Brennen Bayless | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Jack Carrico | 1 | 0 | 1 | 1 | 0 | 0 |
77 | Christian Hopkins | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Logan Bayless | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Justin Sprague | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 6 | 10 | 17 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Stephen Tiemeyer jr | 36:00 | 16 | 12 | 4 | .750 |
Totals | 36:00 | 17 | 13 | 4 | .765 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
90 | Dane Kemp | 0:00 | 0 | 0 | 0 | .000 |
95 | Christopher Adams | 36:00 | 20 | 17 | 3 | .850 |
Totals | 36:00 | 20 | 17 | 3 | .850 |
JV