1 | 2 | 3 | T | |
---|---|---|---|---|
St. John Vianney JV Black | - | - | - | - |
Kirkwood JV | - | - | - | - |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
St. John Vianney JV Black | - | - | - | - |
Kirkwood JV | - | - | - | - |
POWER PLAYS | |
---|---|
St. John Vianney JV Black | 0 for 1 (0.0%) |
Kirkwood JV | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
St. John Vianney JV Black | 9 | 5 | 13 | 27 |
Kirkwood JV | 5 | 9 | 7 | 21 |
PENALTIES | |
---|---|
St. John Vianney JV Black | 4 minutes on 2 infractions |
Kirkwood JV | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Tyler Foerstel | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Kenneth Henning | 1 | 0 | 1 | 1 | 0 | 0 |
15 | Wesley Farhatt | 1 | 0 | 1 | 1 | 2 | 0 |
23 | Tyler Schilli | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Caleb McEwan | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Evan Welker | 0 | 1 | 1 | 0 | 0 | 0 |
55 | Luke Sitner | 0 | 0 | 0 | 0 | 2 | 0 |
64 | Ryan Svezia | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Gabriel Kiene | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Chris Gibson | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Vinny Boccardi | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Riley Flieg | 1 | 0 | 1 | 1 | 0 | 0 |
92 | Calvin Lane | 0 | 1 | 1 | 0 | 0 | 0 |
93 | Graham Schmitz | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 27 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Sarah Morgan | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Max Kirtian | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Chase Meiborg | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Harold Lutz | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Benjamin Herweck | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Javier Wise | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Layton Krause | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Jake Marten | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Mason Allen | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Luke Ridenhour | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Ethan McGinnis | 0 | 0 | 0 | 0 | 2 | 0 |
47 | Parker Neu | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Brendan Kilcoyne-Ball | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Griffin Young | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Alan Key III | 0 | 0 | 0 | 0 | 0 | 0 |
73 | David Vitt | 1 | 0 | 1 | 1 | 0 | 0 |
78 | Wilson Bruns | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 21 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
36 | Kyle Smarko | 36:00 | 21 | 19 | 2 | .905 |
Totals | 36:00 | 21 | 19 | 2 | .905 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Colin Glick | 36:00 | 27 | 24 | 3 | .889 |
Totals | 36:00 | 27 | 24 | 3 | .889 |
JV