1 | 2 | 3 | T | |
---|---|---|---|---|
Seckman JV | 0 | 1 | 0 | 1 |
Marquette JV | 0 | 1 | 3 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Seckman JV | 0 | 1 | 0 | 1 |
Marquette JV | 0 | 1 | 3 | 4 |
POWER PLAYS | |
---|---|
Seckman JV | 0 for 5 (0.0%) |
Marquette JV | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Seckman JV | 5 | 8 | 3 | 16 |
Marquette JV | 6 | 9 | 6 | 21 |
PENALTIES | |
---|---|
Seckman JV | 5 minutes on 2 infractions |
Marquette JV | 20 minutes on 6 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Dominic Erson | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Morgan McGowan | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Carter Ammel | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Alec Gryglewski | 0 | 0 | 0 | 0 | 5 | 0 |
19 | Drake Wilson | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Chase Riley | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Michael Hagan | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Chase Salger | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Kaleb Burt | 1 | 0 | 1 | 1 | 0 | 0 |
80 | Gavin Freie | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Zachary Eberline | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Dalton Baldwin | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 16 | 5 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Justin Tognozzi | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Blake Nebot | 0 | 0 | 0 | 0 | 2 | 0 |
6 | John Bush | 0 | 2 | 2 | 0 | 0 | 0 |
12 | Jake Johnson | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Ryan McDonald | 0 | 2 | 2 | 0 | 0 | 0 |
17 | Ty Stultz | 1 | 0 | 1 | 1 | 0 | 0 |
21 | Charles Saunders | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Brett Zimmer | 0 | 0 | 0 | 0 | 2 | 0 |
44 | Ryan Farrell | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Tyler Burroughs | 0 | 1 | 1 | 0 | 12 | 0 |
67 | Zachary Jennings | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Chase Nolan | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Megan Eshelman | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Charlie Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Landon Butcher | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Noah Freeman | 2 | 0 | 2 | 2 | 0 | 0 |
86 | Jacob Lawton | 0 | 0 | 0 | 0 | 2 | 0 |
91 | Evan Miller | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 4 | 5 | 9 | 21 | 20 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
21 | Tyler Montgomery | 36:00 | 21 | 17 | 4 | .810 |
66 | Sam Siebert | 0:00 | 0 | 0 | 0 | .000 |
Totals | 36:00 | 21 | 17 | 4 | .810 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Aaron ODonnell | 0:00 | 0 | 0 | 0 | .000 |
61 | Isaac Weatherford | 36:00 | 16 | 15 | 1 | .938 |
Totals | 36:00 | 16 | 15 | 1 | .938 |
JV