| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Christian Brothers College Purple JV | 3 | 0 | 0 | 3 |
| Francis Howell JV Blue | 0 | 0 | 0 | 0 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Christian Brothers College Purple JV | 3 | 0 | 0 | 3 |
| Francis Howell JV Blue | 0 | 0 | 0 | 0 |
| POWER PLAYS | |
|---|---|
| Christian Brothers College Purple JV | 0 for 0 (0.0%) |
| Francis Howell JV Blue | 0 for 3 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Christian Brothers College Purple JV | 14 | 2 | 2 | 18 |
| Francis Howell JV Blue | 4 | 8 | 4 | 16 |
| PENALTIES | |
|---|---|
| Christian Brothers College Purple JV | 6 minutes on 3 infractions |
| Francis Howell JV Blue | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Elijah Briz | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brennan Rumpf | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nicholas LaChance | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Adam Sprock | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Walker Landy | 1 | 0 | 1 | 1 | 0 | 0 |
| 9 | Danny Stutte | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Agostino Immken | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Carson Pruitt | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Thomas LaVigne | 1 | 0 | 1 | 1 | 0 | 0 |
| 15 | Charlie Wind | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Alex Robinson | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Nicholas Gildehaus | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Samuel Christen | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Grant Dawe | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Landon Bauer | 1 | 0 | 1 | 1 | 2 | 0 |
| 26 | Nathaniel Lovera | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Brenden Korte | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Tyler Williams | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 4 | 7 | 18 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Shane Clifton | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Benjamin Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Zach Sansone | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Isaac Dill | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Trey Grzybinski | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Lloyd Ney IV | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Grant Daab | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Ethan DeGroat | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Kyle Vossmeyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Clayton Wiecher | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Quinton Rash | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 16 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Conner Hof | 36:00 | 16 | 0 | 16 | 1.000 |
| Totals | 36:00 | 16 | 0 | 16 | 1.000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 33 | Stephen Tiemeyer jr | 36:00 | 18 | 3 | 15 | .833 |
| Totals | 36:00 | 18 | 3 | 15 | .833 |
JV