| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Fort Zumwalt West JV | 0 | 0 | 1 | 1 |
| Lafayette JV | 3 | 1 | 4 | 8 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Fort Zumwalt West JV | 0 | 0 | 1 | 1 |
| Lafayette JV | 3 | 1 | 4 | 8 |
| POWER PLAYS | |
|---|---|
| Fort Zumwalt West JV | 0 for 0 (0.0%) |
| Lafayette JV | 2 for 3 (66.67%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Fort Zumwalt West JV | 2 | 2 | 1 | 5 |
| Lafayette JV | 14 | 14 | 15 | 43 |
| PENALTIES | |
|---|---|
| Fort Zumwalt West JV | 6 minutes on 3 infractions |
| Lafayette JV | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 7 | Ian Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Aaron Hemmer | 1 | 0 | 1 | 1 | 2 | 0 |
| 15 | Kylie Shannon | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Josh Eigenmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Colin Steen | 0 | 0 | 0 | 0 | 2 | 0 |
| 27 | Matthew Turner | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Justin Shouse | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Sam Bajier | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Tj Steinman | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 5 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 6 | Luke Carrico | 2 | 1 | 3 | 2 | 0 | 0 |
| 8 | Ryan Duggan | 0 | 3 | 3 | 0 | 0 | 0 |
| 14 | Nathan Huesgen | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Nathaniel Orf | 1 | 2 | 3 | 1 | 0 | 0 |
| 23 | Kamren Canova | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | Spencer Xu | 1 | 0 | 1 | 1 | 0 | 0 |
| 27 | Luke Hansen | 0 | 3 | 3 | 0 | 0 | 0 |
| 29 | Josh Hansen | 2 | 0 | 2 | 2 | 0 | 0 |
| 34 | Hunter Garrett | 0 | 2 | 2 | 0 | 0 | 0 |
| 39 | Sam Rubenstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Matthew Brodsky | 2 | 2 | 4 | 2 | 0 | 0 |
| 67 | Brennen Bayless | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Jack Carrico | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | Christian Hopkins | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Logan Bayless | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Justin Sprague | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 16 | 24 | 43 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 0 | Jarrett Meyers | 36:00 | 43 | 8 | 35 | .814 |
| Totals | 36:00 | 43 | 8 | 35 | .814 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Konner Canova | 0:00 | 0 | 0 | 0 | .000 |
| 90 | Dane Kemp | 36:00 | 5 | 1 | 4 | .800 |
| Totals | 36:00 | 5 | 1 | 4 | .800 |
JV