| 1 | 2 | 3 | OT1 | T | |
|---|---|---|---|---|---|
| Fox JV | 1 | 0 | 0 | 0 | 1 |
| Francis Howell JV Blue | 1 | 0 | 1 | 0 | 2 |
| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Fox JV | 1 | 0 | 0 | 0 | 1 |
| Francis Howell JV Blue | 1 | 0 | 1 | 0 | 2 |
| POWER PLAYS | |
|---|---|
| Fox JV | 0 for 3 (0.0%) |
| Francis Howell JV Blue | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Fox JV | 2 | - | 1 | 2 | 5 |
| Francis Howell JV Blue | 6 | - | 5 | 10 | 21 |
| PENALTIES | |
|---|---|
| Fox JV | 2 minutes on 1 infraction |
| Francis Howell JV Blue | 16 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Gavin Youngblood | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jason Hoffman | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Andrew Blattner | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Adin Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Michael Hegger | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Andrew Werkmeister | 0 | 0 | 0 | 0 | 2 | 0 |
| 42 | Richard Sheffey | 0 | 1 | 1 | 0 | 0 | 0 |
| 43 | Cooper Low | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Jacob Behrmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Matthew Werkmeister | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Trevor Kohm | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Jacob Knoll | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Caden Harrison | 1 | 0 | 1 | 1 | 0 | 0 |
| 62 | Wade Ruzicka | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Dakota Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Logan Mathis | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 1 | 2 | 3 | 5 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Shane Clifton | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Benjamin Jackson | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Zach Sansone | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Isaac Dill | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Trey Grzybinski | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Lloyd Ney IV | 1 | 0 | 1 | 1 | 0 | 0 |
| 44 | Grant Daab | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Ethan DeGroat | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Kyle Vossmeyer | 1 | 0 | 1 | 1 | 12 | 0 |
| 85 | Clayton Wiecher | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Quinton Rash | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 2 | 2 | 4 | 21 | 16 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 29 | Ethan Jourden | 36:00 | 21 | 2 | 19 | .905 |
| 72 | Justin Greer | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 36:00 | 21 | 2 | 19 | .905 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 33 | Stephen Tiemeyer jr | 36:00 | 5 | 1 | 4 | .800 |
| Totals | 36:00 | 5 | 1 | 4 | .800 |
JV