1 | 2 | 3 | T | |
---|---|---|---|---|
Chaminade College Preparatory School JV | 2 | 0 | 0 | 2 |
Francis Howell JV Blue | 1 | 1 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Chaminade College Preparatory School JV | 2 | 0 | 0 | 2 |
Francis Howell JV Blue | 1 | 1 | 1 | 3 |
POWER PLAYS | |
---|---|
Chaminade College Preparatory School JV | 1 for 3 (33.33%) |
Francis Howell JV Blue | 1 for 1 (100.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Chaminade College Preparatory School JV | 4 | 5 | 4 | 13 |
Francis Howell JV Blue | 7 | 10 | 2 | 19 |
PENALTIES | |
---|---|
Chaminade College Preparatory School JV | 2 minutes on 1 infraction |
Francis Howell JV Blue | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Geoffrey Gilbert | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jude Giessman | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Phil Covington | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cameron Jacoby | 1 | 0 | 1 | 1 | 0 | 0 |
12 | Max Braunel | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jack Johnson | 0 | 1 | 1 | 0 | 2 | 0 |
20 | Nick White | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Andrew Behan | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Michael Robinson | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Brady Cytron | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Kevin Howard | 0 | 2 | 2 | 0 | 0 | 0 |
41 | Quin Rizer | 1 | 1 | 2 | 1 | 0 | 0 |
44 | Alex Rogers | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Mason Kennedy | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Gavin Brennan | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 4 | 6 | 13 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Shane Clifton | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Benjamin Jackson | 0 | 2 | 2 | 0 | 0 | 0 |
17 | Zach Sansone | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Isaac Dill | 0 | 2 | 2 | 0 | 0 | 0 |
23 | Trey Grzybinski | 1 | 0 | 1 | 1 | 0 | 0 |
28 | Lloyd Ney IV | 0 | 1 | 1 | 0 | 0 | 0 |
44 | Grant Daab | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Ethan DeGroat | 1 | 0 | 1 | 1 | 2 | 0 |
77 | Kyle Vossmeyer | 0 | 0 | 0 | 0 | 2 | 0 |
85 | Clayton Wiecher | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Quinton Rash | 1 | 0 | 1 | 1 | 2 | 0 |
Totals | 3 | 5 | 8 | 19 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Kai Teubner | 0:00 | 0 | 0 | 0 | .000 |
56 | Luke Latham | 36:00 | 19 | 16 | 3 | .842 |
Totals | 36:00 | 19 | 16 | 3 | .842 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Stephen Tiemeyer jr | 36:00 | 13 | 11 | 2 | .846 |
Totals | 36:00 | 13 | 11 | 2 | .846 |
JV