| 1 | 2 | 3 | OT1 | T | |
|---|---|---|---|---|---|
| Oakville JV | 0 | 0 | 0 | 0 | 0 |
| Christian Brothers College Purple JV | 1 | 1 | 0 | 0 | 2 |
| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Oakville JV | 0 | 0 | 0 | 0 | 0 |
| Christian Brothers College Purple JV | 1 | 1 | 0 | 0 | 2 |
| POWER PLAYS | |
|---|---|
| Oakville JV | 0 for 3 (0.0%) |
| Christian Brothers College Purple JV | 1 for 3 (33.33%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Oakville JV | 3 | 3 | 5 | 0 | 11 |
| Christian Brothers College Purple JV | 10 | 6 | 7 | 0 | 23 |
| PENALTIES | |
|---|---|
| Oakville JV | 45 minutes on 9 infractions |
| Christian Brothers College Purple JV | 31 minutes on 6 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Anthony Bokern | 0 | 0 | 0 | 0 | 12 | 0 |
| 3 | Grant Bader | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Luke Ferguson | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kyle Hyde | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cade Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Chase Abel | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Connor Christopher | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Joseph Daniels | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Patrick Dorsey | 0 | 0 | 0 | 0 | 14 | 0 |
| 17 | Kevin Healy | 0 | 0 | 0 | 0 | 15 | 0 |
| 18 | Daniel Hinkamp | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Grant Howison | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Alexander Ford | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Thomas Session | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 11 | 45 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Alec Beasley | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Connor McCaffrey | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Elijah Briz | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brennan Rumpf | 0 | 1 | 1 | 0 | 2 | 0 |
| 7 | Adam Sprock | 0 | 0 | 0 | 0 | 10 | 0 |
| 8 | Walker Landy | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Danny Stutte | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Agostino Immken | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Carson Pruitt | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Thomas LaVigne | 1 | 1 | 2 | 1 | 0 | 0 |
| 17 | Alex Robinson | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jon Werner | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Landon Kober | 0 | 0 | 0 | 0 | 15 | 0 |
| 23 | Grant Dawe | 0 | 0 | 0 | 0 | 2 | 0 |
| 26 | Nathaniel Lovera | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Brenden Korte | 1 | 0 | 1 | 1 | 2 | 0 |
| 28 | Tyler Williams | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 3 | 5 | 23 | 31 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Kyle Tymkew | 36:00 | 23 | 2 | 21 | .913 |
| 29 | Ethan Montague | 0:00 | 0 | 0 | 0 | .000 |
| 30 | Brandon Dlugos | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 36:00 | 23 | 2 | 21 | .913 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Conner Hof | 36:00 | 11 | 0 | 11 | 1.000 |
| 31 | Jack Solomon | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 36:00 | 11 | 0 | 11 | 1.000 |
JV