skip navigation
Rockwood Summit
VSROS
1 - 3 Final
VSSEC
Seckman
1 2 3 T
Rockwood Summit 1 0 0 1
Seckman 2 0 1 3

Game Totals

SCORING 1 2 3 T
Rockwood Summit 1 0 0 1
Seckman 2 0 1 3
POWER PLAYS
Rockwood Summit 0 for 3 (0.0%)
Seckman 0 for 1 (0.0%)
SHOTS 1 2 3 T
Rockwood Summit 2 7 12 21
Seckman 4 7 12 23
PENALTIES
Rockwood Summit 19 minutes on 4 infractions
Seckman 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

Rockwood Summit Skaters

# Name G A PTS SOG PIM + / -
2 Neil Cerrato 0 0 0 0 0 0
4 Zachary Martin 0 0 0 0 2 0
7 Andrew Koutsogiannis 0 0 0 0 0 0
9 Owen Schneider 0 0 0 0 0 0
10 Drake Albert 0 0 0 0 0 0
11 Michael Lane 0 1 1 0 0 0
15 Tyler Catalano 0 0 0 0 0 0
19 Wyatt Hill 0 0 0 0 0 0
20 Corey Meyer 0 0 0 0 0 0
27 John Dalton 0 0 0 0 0 0
29 Jamen Massara 1 0 1 1 15 0
36 Salvatore Cerrato 0 0 0 0 2 0
44 Austin Bathon 0 0 0 0 0 0
46 Jacob Adkins 0 0 0 0 0 0
71 Justin Massara 0 1 1 0 0 0
77 Justin Penberthy 0 0 0 0 0 0
88 Ryan Francis 0 0 0 0 0 0
90 Eric Battelle 0 0 0 0 0 0
Totals 1 2 3 21 19

Seckman Skaters

# Name G A PTS SOG PIM + / -
3 Dominic Erson 0 0 0 0 0 0
7 Collin Johnson 0 0 0 0 2 0
9 Hayden Berberich 0 0 0 0 0 0
13 Carter Ammel 0 0 0 0 0 0
16 Phillip Harrell 0 0 0 0 0 0
17 Alec Gryglewski 0 0 0 0 0 0
18 Kaleb Burt 0 0 0 0 0 0
19 Drake Wilson 0 0 0 0 0 0
22 Chase Riley 0 0 0 0 0 0
27 Drew Whitener 0 0 0 0 4 0
50 Grant Tamminga 0 0 0 0 0 0
68 Tyler Culleton 2 1 3 2 4 0
70 Kenny Banaszek 0 0 0 0 0 0
80 Gavin Freie 0 0 0 0 0 0
87 Parker Winkelmann 1 1 2 1 0 0
88 Branden Birnstill 0 0 0 0 0 0
92 Matthew McGowan 0 2 2 0 0 0
Totals 3 4 7 23 10

Rockwood Summit Goalies

# Name MIN SOG SV GA SV %
34 Aiden Bosek 0:00 0 0 0 .000
70 Bailey Marler 45:00 23 20 3 .870
Totals 45:00 23 20 3 .870

Seckman Goalies

# Name MIN SOG SV GA SV %
21 Tyler Montgomery 0:00 0 0 0 .000
41 Jack Knoll 45:00 21 20 1 .952
Totals 45:00 21 20 1 .952

Game Details

Game Description

V

Officials

  • C. Smith
  • P. Simmons
  • D. Arias
  • B. Jackson
  • K. Keener