| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Francis Howell JV Blue | 0 | 3 | 2 | 5 |
| Fort Zumwalt West JV | 2 | 0 | 0 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Francis Howell JV Blue | 0 | 3 | 2 | 5 |
| Fort Zumwalt West JV | 2 | 0 | 0 | 2 |
| POWER PLAYS | |
|---|---|
| Francis Howell JV Blue | 1 for 2 (50.0%) |
| Fort Zumwalt West JV | 0 for 3 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Francis Howell JV Blue | 9 | 14 | 12 | 35 |
| Fort Zumwalt West JV | 3 | 2 | 2 | 7 |
| PENALTIES | |
|---|---|
| Francis Howell JV Blue | 6 minutes on 3 infractions |
| Fort Zumwalt West JV | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Shane Clifton | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Benjamin Jackson | 1 | 2 | 3 | 1 | 0 | 0 |
| 17 | Zach Sansone | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Isaac Dill | 1 | 0 | 1 | 1 | 0 | 0 |
| 23 | Trey Grzybinski | 0 | 2 | 2 | 0 | 2 | 0 |
| 28 | Lloyd Ney IV | 2 | 0 | 2 | 2 | 0 | 0 |
| 44 | Grant Daab | 0 | 1 | 1 | 0 | 0 | 0 |
| 74 | Ethan DeGroat | 0 | 0 | 0 | 0 | 2 | 0 |
| 77 | Kyle Vossmeyer | 1 | 2 | 3 | 1 | 2 | 0 |
| 85 | Clayton Wiecher | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Quinton Rash | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 8 | 13 | 35 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 7 | Ian Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Aaron Hemmer | 1 | 0 | 1 | 1 | 2 | 0 |
| 15 | Kylie Shannon | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Josh Eigenmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Colin Steen | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Matthew Turner | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Justin Shouse | 1 | 0 | 1 | 1 | 0 | 0 |
| 75 | Tj Steinman | 0 | 2 | 2 | 0 | 0 | 0 |
| 77 | Jacob Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 4 | 7 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 33 | Stephen Tiemeyer jr | 36:00 | 7 | 2 | 5 | .714 |
| Totals | 36:00 | 7 | 2 | 5 | .714 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Austin Shouse | 36:00 | 35 | 5 | 30 | .857 | |
| Totals | 36:00 | 35 | 5 | 30 | .857 |
JV