| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Francis Howell JV Blue | 0 | 1 | 2 | 3 |
| Rockwood Summit JV | 0 | 1 | 0 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Francis Howell JV Blue | 0 | 1 | 2 | 3 |
| Rockwood Summit JV | 0 | 1 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| Francis Howell JV Blue | 0 for 4 (0.0%) |
| Rockwood Summit JV | 0 for 2 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Francis Howell JV Blue | 9 | 10 | 12 | 31 |
| Rockwood Summit JV | 3 | 8 | 5 | 16 |
| PENALTIES | |
|---|---|
| Francis Howell JV Blue | 4 minutes on 2 infractions |
| Rockwood Summit JV | 8 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Shane Clifton | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Benjamin Jackson | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Zach Sansone | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Isaac Dill | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Trey Grzybinski | 1 | 0 | 1 | 1 | 0 | 0 |
| 28 | Lloyd Ney IV | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Grant Daab | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Ethan DeGroat | 1 | 2 | 3 | 1 | 0 | 0 |
| 77 | Kyle Vossmeyer | 1 | 0 | 1 | 1 | 0 | 0 |
| 85 | Clayton Wiecher | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Quinton Rash | 0 | 2 | 2 | 0 | 2 | 0 |
| Totals | 3 | 4 | 7 | 31 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Zachary Martin | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Owen Schneider | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Drake Albert | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | J. Luke Becker | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Andrew Rueve | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jamen Massara | 0 | 0 | 0 | 0 | 2 | 0 |
| 33 | Kyle Lavigne | 0 | 0 | 0 | 0 | 2 | 0 |
| 46 | Jacob Adkins | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Brady Boedy | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Ryan Knop | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Aidan Streb | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Justin Massara | 0 | 0 | 0 | 0 | 2 | 0 |
| 85 | Brendan Boedy | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Jack Brennan | 1 | 0 | 1 | 1 | 0 | 0 |
| 90 | Eric Battelle | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Braedon Roland | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 16 | 8 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 33 | Stephen Tiemeyer jr | 36:00 | 16 | 1 | 15 | .938 |
| Totals | 36:00 | 16 | 1 | 15 | .938 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Kameron Carr | 0:00 | 0 | 0 | 0 | .000 |
| 34 | Aiden Bosek | 36:00 | 31 | 3 | 28 | .903 |
| Totals | 36:00 | 31 | 3 | 28 | .903 |
JV