| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| St. John Vianney JV Black | 0 | 0 | 0 | 0 |
| Francis Howell JV Blue | 0 | 0 | 0 | 0 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| St. John Vianney JV Black | 0 | 0 | 0 | 0 |
| Francis Howell JV Blue | 0 | 0 | 0 | 0 |
| POWER PLAYS | |
|---|---|
| St. John Vianney JV Black | 0 for 4 (0.0%) |
| Francis Howell JV Blue | 0 for 3 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| St. John Vianney JV Black | 9 | 4 | 7 | 20 |
| Francis Howell JV Blue | 2 | 4 | 3 | 9 |
| PENALTIES | |
|---|---|
| St. John Vianney JV Black | 8 minutes on 4 infractions |
| Francis Howell JV Blue | 10 minutes on 6 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Tyler Foerstel | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Keegan Placke | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kenneth Henning | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Alex Gaither | 0 | 0 | 0 | 0 | 4 | 0 |
| 15 | Wesley Farhatt | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jacob Schoenwalder | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tyler Schilli | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Brodie Appelbaum | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Caleb McEwan | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Luke Sitner | 0 | 0 | 0 | 0 | 2 | 0 |
| 73 | Gabriel Kiene | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | William Dapron | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Vinny Boccardi | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Ryan Knibb | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Riley Flieg | 0 | 0 | 0 | 0 | 2 | 0 |
| 92 | Calvin Lane | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Graham Schmitz | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Nathan Waigand | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 20 | 8 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Shane Clifton | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Benjamin Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Zach Sansone | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Isaac Dill | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Trey Grzybinski | 0 | 0 | 0 | 0 | 2 | 0 |
| 28 | Lloyd Ney IV | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 | Grant Daab | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Ethan DeGroat | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Kyle Vossmeyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Clayton Wiecher | 0 | 0 | 0 | 0 | 2 | 0 |
| 95 | Quinton Rash | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 0 | 0 | 0 | 9 | 10 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 32 | Isaac Mejia-Troop | 36:00 | 9 | 0 | 9 | 1.000 |
| 33 | Andrew Atkinson | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 36:00 | 9 | 0 | 9 | 1.000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 33 | Stephen Tiemeyer jr | 36:00 | 20 | 0 | 20 | 1.000 |
| Totals | 36:00 | 20 | 0 | 20 | 1.000 |
JV