| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Edwardsville | 0 | 0 | 0 | 0 |
|
Chaminade | 2 | 3 | 2 | 7 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Edwardsville | 4 | 4 | 3 | 11 |
| Chaminade | 19 | 11 | 11 | 41 |
| Team | PP | PIM |
|---|---|---|
| Edwardsville | 0-3 | 8 |
| Chaminade | 1-3 | 18 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:11 | Chaminade |
William Pelligreen
Goal (even strength)
Assists: Bryan Power |
VSEDW 0 - VSCHA 1 |
| 8:13 | Chaminade |
Thomas Fair
Goal (even strength)
|
VSEDW 0 - VSCHA 2 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:40 | Chaminade |
Robert Gassoff
Goal (even strength)
Assists: Grady Kosem |
VSEDW 0 - VSCHA 3 |
| 4:10 | Chaminade |
Blake Becker
Goal (power play)
Assists: William Pelligreen , Jackson Machon |
VSEDW 0 - VSCHA 4 |
| 12:00 | Chaminade |
Brady Cytron
Goal (even strength)
Assists: Robert Gassoff |
VSEDW 0 - VSCHA 5 |
| Time | Team | Penalty Detail | |
| 3:18 | Edwardsville | Konnor Goclan (served by Konnor Goclan): Interference - Minor (2:00) | |
| 5:39 | Edwardsville | Frederick Bramstedt (served by Frederick Bramstedt): Elbowing - Minor (2:00) | |
| 9:02 | Chaminade | Robert Gassoff (served by Robert Gassoff): Hooking - Minor (2:00) | |
| 14:42 | Chaminade | William Pelligreen (served by William Pelligreen): Cross-Checking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 8:29 | Chaminade |
Thomas Fair
Goal (even strength)
Assists: Asseri Salo |
VSEDW 0 - VSCHA 6 |
| 9:40 | Chaminade |
Grady Kosem
Goal (even strength)
Assists: Finnian Destefano |
VSEDW 0 - VSCHA 7 |
| Time | Team | Penalty Detail | |
| 1:15 | Chaminade | Simon Liu: Boarding - Minor (2:00) | |
| 3:15 | Chaminade | Simon Liu (served by Simon Liu): Misconduct (10:00) | |
| 4:08 | Edwardsville | Frederick Bramstedt (served by Frederick Bramstedt): Interference - Minor (2:00) | |
| 4:08 | Chaminade | Tyler Williamson (served by Tyler Williamson): Interference - Minor (2:00) | |
| 10:59 | Edwardsville | Connor Morrison (served by Connor Morrison): Tripping - Minor (2:00) | |
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 3 | Caleb Brune | 0 | 0 | 0 | 0 | 0 |
| 5 | David Hensley | 0 | 0 | 0 | 0 | 0 |
| 10 | Grant Huneke | 0 | 0 | 0 | 0 | 0 |
| 12 | Luke Thomilson | 0 | 0 | 0 | 0 | 0 |
| 16 | William Lukowski | 0 | 0 | 0 | 0 | 0 |
| 17 | Maximillian Perham | 0 | 0 | 0 | 0 | 0 |
| 22 | Atticus Arth | 0 | 0 | 0 | 0 | 0 |
| 24 | Konnor Goclan | 0 | 0 | 0 | 2 | 0 |
| 25 | Connor Morrison | 0 | 0 | 0 | 2 | 0 |
| 43 | Zachary Cohn | 0 | 0 | 0 | 0 | 0 |
| 53 | Blake Miller | 0 | 0 | 0 | 0 | 0 |
| 89 | Frederick Bramstedt | 0 | 0 | 0 | 4 | 0 |
| 90 | Carter Crow | 0 | 0 | 0 | 0 | 0 |
| 95 | Sean Armstrong | 0 | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | - | 8 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Kai Vetter | 45:00 | 41 | 34 | LOSS |
| Totals: | 45:00 | 41 | 34 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 7 | Finnian Destefano | 0 | 1 | 0 | 0 | 0 |
| 10 | Jackson Machon | 0 | 1 | 0 | 0 | 0 |
| 11 | Michael Wiley | 0 | 0 | 0 | 0 | 0 |
| 13 | William Pelligreen | 1 | 1 | 0 | 2 | 1 |
| 14 | Tyler Williamson | 0 | 0 | 0 | 2 | 0 |
| 15 | Thomas Fair | 2 | 0 | 0 | 0 | 0 |
| 16 | Geoffrey Gilbert | 0 | 0 | 0 | 0 | 0 |
| 19 | Eric Ewing Jr | 0 | 0 | 0 | 0 | 0 |
| 21 | Blake Becker | 1 | 0 | 0 | 0 | 0 |
| 24 | John Zimmerman | 0 | 0 | 0 | 0 | 0 |
| 33 | Grady Kosem | 1 | 1 | 0 | 0 | 0 |
| 34 | Brady Cytron | 1 | 0 | 0 | 0 | 0 |
| 36 | Robert Gassoff | 1 | 1 | 0 | 2 | 0 |
| 38 | Simon Liu | 0 | 0 | 0 | 12 | 0 |
| 46 | Joey Dinkelman | 0 | 0 | 0 | 0 | 0 |
| 53 | Tate Roberts | 0 | 0 | 0 | 0 | 0 |
| 64 | Asseri Salo | 0 | 1 | 0 | 0 | 0 |
| 67 | Bryan Power | 0 | 1 | 0 | 0 | 0 |
| Totals: | 7 | 7 | - | 18 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Julius Kolari | 45:00 | 11 | 11 | WIN |
| 31 | Patrick Struckhoff | 0:00 | 0 | 0 | 0 |
| Totals: | 45:00 | 11 | 11 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: VSCHA - Pelligreen Goal (even strength) (Power) 0:11; VSCHA - Fair Goal (even strength) 8:13. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: VSCHA - Gassoff Goal (even strength) (Kosem) 0:40; VSCHA - Becker Goal (power play) (Pelligreen, Machon) 4:10; VSCHA - Cytron Goal (even strength) (Gassoff) 12:00. Penalties: Goclan, VSEDW (Interference, Minor, 2.0 min) 3:18; Bramstedt, VSEDW (Elbowing, Minor, 2.0 min) 5:39; Gassoff, VSCHA (Hooking, Minor, 2.0 min) 9:02; Pelligreen, VSCHA (Cross-Checking, Minor, 2.0 min) 14:42. Goalie Changes: None.
3rd Period -- Scoring: VSCHA - Fair Goal (even strength) (Salo) 8:29; VSCHA - Kosem Goal (even strength) (Destefano) 9:40. Penalties: Liu, VSCHA (Boarding, Minor, 2.0 min) 1:15; Liu, VSCHA (Misconduct, 10 min) 3:15; Bramstedt, VSEDW (Interference, Minor, 2.0 min) 4:08; Williamson, VSCHA (Interference, Minor, 2.0 min) 4:08; Morrison, VSEDW (Tripping, Minor, 2.0 min) 10:59. Goalie Changes: None.