1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Parkway West | 0 | 0 | 1 | 1 | |
Rockwood Summit | 0 | 0 | 1 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Parkway West | 11 | 4 | 14 | 29 |
Rockwood Summit | 9 | 13 | 9 | 31 |
Team | PP | PIM |
---|---|---|
Parkway West | 0-0 | 6 |
Rockwood Summit | 0-2 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
1:15 | Rockwood Summit | Shayne Luker (served by Shayne Luker): Roughing - Minor (2:00) | |
1:15 | Parkway West | Hunter Beach (served by Hunter Beach): Cross-Checking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:33 | Rockwood Summit |
Brandon Catalano
Goal (even strength)
Assists: Micah Dixon |
VSPAW 0 - VSROS 1 |
14:56 | Parkway West |
Ethan Smith
Goal (even strength)
Assists: Colin McCammon |
VSPAW 1 - VSROS 1 |
Time | Team | Penalty Detail | |
2:00 | Parkway West | Hunter Beach (served by Hunter Beach): High-Sticking - Minor (2:00) | |
10:52 | Parkway West | Tyler Watts (served by Tyler Watts): Hooking - Minor (2:00) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
5 | Riley Regel | 0 | 0 | 0 | 0 | 0 |
9 | Colin McCammon | 0 | 1 | 0 | 0 | 0 |
10 | Aidan Walsby | 0 | 0 | 0 | 0 | 0 |
13 | Caleb Lindley | 0 | 0 | 0 | 0 | 0 |
14 | Caden Lindley | 0 | 0 | 0 | 0 | 0 |
17 | Hunter Beach | 0 | 0 | 0 | 4 | 0 |
19 | Quinn Waddell | 0 | 0 | 0 | 0 | 0 |
22 | Matthew Hawver | 0 | 0 | 0 | 0 | 0 |
23 | Cole Johnson | 0 | 0 | 0 | 0 | 0 |
24 | Ethan Smith | 1 | 0 | 0 | 0 | 0 |
25 | Leyton Usry | 0 | 0 | 0 | 0 | 0 |
29 | Brayden Schrewe | 0 | 0 | 0 | 0 | 0 |
36 | Adam Zerega | 0 | 0 | 0 | 0 | 0 |
37 | Connor Brawley | 0 | 0 | 0 | 0 | 0 |
38 | JD Horenkamp | 0 | 0 | 0 | 0 | 0 |
43 | Trace Goedeke | 0 | 0 | 0 | 0 | 0 |
44 | Tyler Watts | 0 | 0 | 0 | 2 | 0 |
45 | Matthew Mccurdy | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 1 | - | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Cade Clements | 0:00 | 0 | 0 | 0 |
33 | Spencer Usry | 45:00 | 30 | 29 | TIE |
Totals: | 45:00 | 31 | 30 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
0 | Jack Dooley | 0 | 0 | 0 | 0 | 0 |
2 | Carter Warren | 0 | 0 | 0 | 0 | 0 |
7 | Nicholas Cissi | 0 | 0 | 0 | 0 | 0 |
19 | Wyatt Schneider | 0 | 0 | 0 | 0 | 0 |
20 | Lorelei Green | 0 | 0 | 0 | 0 | 0 |
29 | Jamen Massara | 0 | 0 | 0 | 0 | 0 |
33 | Kyle Lavigne | 0 | 0 | 0 | 0 | 0 |
50 | Zachery Pritchett | 0 | 0 | 0 | 0 | 0 |
59 | Shayne Luker | 0 | 0 | 0 | 2 | 0 |
61 | Braeden Kappler | 0 | 0 | 0 | 0 | 0 |
66 | Colin Markotay | 0 | 0 | 0 | 0 | 0 |
74 | Matthew Brandon | 0 | 0 | 0 | 0 | 0 |
77 | Tai Waldmann | 0 | 0 | 0 | 0 | 0 |
78 | Dylan Knop | 0 | 0 | 0 | 0 | 0 |
81 | Micah Dixon | 0 | 1 | 0 | 0 | 0 |
88 | Brandon Catalano | 1 | 0 | 0 | 0 | 0 |
89 | Jack Brennan | 0 | 0 | 0 | 0 | 0 |
97 | Thomas Hutzler | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 1 | - | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Russell Kempf | 0:00 | 0 | 0 | 0 |
90 | Brody Johnston | 45:00 | 29 | 28 | TIE |
Totals: | 45:00 | 29 | 28 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Luker, VSROS (Roughing, Minor, 2.0 min) 1:15; Beach, VSPAW (Cross-Checking, Minor, 2.0 min) 1:15. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: VSROS - Catalano Goal (even strength) (Dixon) 6:33; VSPAW - Smith Goal (even strength) (McCammon) 14:56. Penalties: Beach, VSPAW (High-Sticking, Minor, 2.0 min) 2:00; Watts, VSPAW (Hooking, Minor, 2.0 min) 10:52. Goalie Changes: None.