1 | 2 | 3 | T | ||
---|---|---|---|---|---|
MICDS | 1 | 2 | 1 | 4 | |
John Burroughs | 1 | 2 | 0 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
MICDS | 11 | 13 | 9 | 33 |
John Burroughs | 6 | 7 | 11 | 24 |
Team | PP | PIM |
---|---|---|
MICDS | 1-4 | 8 |
John Burroughs | 1-2 | 12 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:43 | John Burroughs |
Nickolas Martin
Goal (even strength)
Assists: Dalton Pace , Charles Dunaway |
VSMIC 0 - VSJOB 1 |
10:03 | MICDS |
Cooper Myers
Goal (even strength)
Assists: George Williamson , Ameer Hajji |
VSMIC 1 - VSJOB 1 |
Time | Team | Penalty Detail | |
14:18 | MICDS | George Williamson (served by George Williamson): Roughing - Minor (2:00) | |
14:18 | John Burroughs | Caden Asbach (served by Caden Asbach): Roughing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:52 | MICDS |
Ameer Hajji
Goal (even strength)
Assists: Cooper Myers |
VSMIC 2 - VSJOB 1 |
6:52 | MICDS |
Breckin (Holt) Tipton
Goal (even strength)
Assists: Michael Pugachev |
VSMIC 3 - VSJOB 1 |
11:03 | John Burroughs |
Spencer King
Goal (power play)
Assists: Charlie Karlovic , Nelson Karnowski |
VSMIC 3 - VSJOB 2 |
14:31 | John Burroughs |
Caden Asbach
Goal (short handed)
|
VSMIC 3 - VSJOB 3 |
Time | Team | Penalty Detail | |
7:23 | John Burroughs | Nickolas Martin (served by Nickolas Martin): Slashing - Minor (2:00) | |
9:19 | MICDS | Henry Cordes (served by Henry Cordes): Slashing - Minor (2:00) | |
9:47 | MICDS | Michael Pugachev (served by Michael Pugachev): Roughing - Minor (2:00) | |
9:47 | MICDS | Theodore Elfenbein (served by Theodore Elfenbein): Cross-Checking - Minor (2:00) | |
9:47 | John Burroughs | Nickolas Martin (served by Nickolas Martin): Roughing - Minor (2:00) | |
12:54 | John Burroughs | Spencer King (served by Spencer King): Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:43 | MICDS |
George Williamson
Goal (power play)
Assists: Ameer Hajji |
VSMIC 4 - VSJOB 3 |
Time | Team | Penalty Detail | |
1:34 | John Burroughs | Nickolas Martin (served by Nickolas Martin): Roughing - Minor (2:00) | |
13:56 | John Burroughs | Quinn DiMartini (served by Quinn DiMartini): Interference - Minor (2:00) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Michael Pugachev | 0 | 1 | 0 | 2 | 0 |
7 | George Williamson | 1 | 1 | 0 | 2 | 1 |
8 | Bryce Schrader | 0 | 0 | 0 | 0 | 0 |
9 | Trey (James) Bryan | 0 | 0 | 0 | 0 | 0 |
10 | Henry Cordes | 0 | 0 | 0 | 2 | 0 |
12 | Sean Hogan | 0 | 0 | 0 | 0 | 0 |
15 | Grant Nuzbach | 0 | 0 | 0 | 0 | 0 |
17 | Henry Clay | 0 | 0 | 0 | 0 | 0 |
22 | Cooper Myers | 1 | 1 | 0 | 0 | 0 |
23 | Kyle Sha | 0 | 0 | 0 | 0 | 0 |
25 | Breckin (Holt) Tipton | 1 | 0 | 0 | 0 | 0 |
27 | Alejandro Theodoro | 0 | 0 | 0 | 0 | 0 |
34 | Theodore Elfenbein | 0 | 0 | 0 | 2 | 0 |
46 | George Herron | 0 | 0 | 0 | 0 | 0 |
67 | Samuel Fontana | 0 | 0 | 0 | 0 | 0 |
91 | Ameer Hajji | 1 | 2 | 0 | 0 | 0 |
95 | Thomas Goodman | 0 | 0 | 0 | 0 | 0 |
Totals: | 4 | 5 | - | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
72 | Deren Pellegrini | 45:00 | 23 | 20 | WIN |
Totals: | 45:00 | 24 | 21 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Jordan Litvag | 0 | 0 | 0 | 0 | 0 |
5 | Nicholas Spittal | 0 | 0 | 0 | 0 | 0 |
6 | Travis Ning | 0 | 0 | 0 | 0 | 0 |
7 | Charles Dunaway | 0 | 1 | 0 | 0 | 0 |
8 | Caden Asbach | 1 | 0 | 0 | 2 | 0 |
9 | Daniel Roth | 0 | 0 | 0 | 0 | 0 |
10 | Charlie Karlovic | 0 | 1 | 0 | 0 | 0 |
11 | Dalton Pace | 0 | 1 | 0 | 0 | 0 |
13 | Quinn DiMartini | 0 | 0 | 0 | 2 | 0 |
14 | Jake Goldfarb | 0 | 0 | 0 | 0 | 0 |
15 | Aiden Casey | 0 | 0 | 0 | 0 | 0 |
22 | Gavin King | 0 | 0 | 0 | 0 | 0 |
23 | Nickolas Martin | 1 | 0 | 0 | 6 | 0 |
33 | Nelson Karnowski | 0 | 1 | 0 | 0 | 0 |
38 | Giovana Benoit | 0 | 0 | 0 | 0 | 0 |
55 | Spencer King | 1 | 0 | 0 | 2 | 0 |
Totals: | 3 | 4 | - | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | William Duncan | 45:00 | 33 | 29 | LOSS |
95 | Luke Levy | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 33 | 29 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: VSJOB - Martin Goal (even strength) (Pace, Dunaway) 8:43; VSMIC - Myers Goal (even strength) (Williamson, Hajji) 10:03. Penalties: Williamson, VSMIC (Roughing, Minor, 2.0 min) 14:18; Asbach, VSJOB (Roughing, Minor, 2.0 min) 14:18. Goalie Changes: None.
2nd Period -- Scoring: VSMIC - Hajji Goal (even strength) (Myers) 0:52; VSMIC - Tipton Goal (even strength) (Pugachev) 6:52; VSJOB - King Goal (power play) (Karlovic, Karnowski) 11:03; VSJOB - Asbach Goal (short handed) 14:31. Penalties: Martin, VSJOB (Slashing, Minor, 2.0 min) 7:23; Cordes, VSMIC (Slashing, Minor, 2.0 min) 9:19; Pugachev, VSMIC (Roughing, Minor, 2.0 min) 9:47; Elfenbein, VSMIC (Cross-Checking, Minor, 2.0 min) 9:47; Martin, VSJOB (Roughing, Minor, 2.0 min) 9:47; King, VSJOB (Tripping, Minor, 2.0 min) 12:54. Goalie Changes: None.
3rd Period -- Scoring: VSMIC - Williamson Goal (power play) (Hajji) 1:43. Penalties: Martin, VSJOB (Roughing, Minor, 2.0 min) 1:34; DiMartini, VSJOB (Interference, Minor, 2.0 min) 13:56. Goalie Changes: None.