| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
CBC | 0 | 2 | 2 | 4 |
|
Vianney | 0 | 1 | 0 | 1 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| CBC | 0 | 0 | 0 | 4 |
| Vianney | 0 | 0 | 0 | 1 |
| Team | PP | PIM |
|---|---|---|
| CBC | 1-3 | 2 |
| Vianney | 1-1 | 6 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 12:13 | Vianney | Justin Wingron: High-Sticking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:40 | CBC |
Alexander Lane
Goal (even strength)
Assists: Joseph Lopiccolo , Mitchell Nappier |
VSCBC 1 - VSVIA 0 |
| 5:04 | CBC |
Kyle Price
Goal (even strength)
Assists: Walker Landy |
VSCBC 2 - VSVIA 0 |
| 9:57 | Vianney |
Jackson Stocker
Goal (power play)
Assists: Matthew Muenz , Devon Hobson |
VSCBC 2 - VSVIA 1 |
| Time | Team | Penalty Detail | |
| 6:16 | Vianney | Andrew Fendler: Interference - Minor (2:00) | |
| 9:10 | CBC | Landon Kober: Hooking - Minor (2:00) | |
| 14:28 | Vianney | Andrew Fendler: Slashing - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:23 | CBC |
Tyler Williams
Goal (power play)
Assists: Grant Dawe , Matthew Jost |
VSCBC 3 - VSVIA 1 |
| 8:22 | CBC |
Joseph Lopiccolo
Goal (even strength)
|
VSCBC 4 - VSVIA 1 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 3 | Walker Landy | 0 | 1 | 0 | 0 | 0 |
| 4 | Mitchell Nappier | 0 | 1 | 0 | 0 | 0 |
| 5 | Luke Broadhead | 0 | 0 | 0 | 0 | 0 |
| 6 | Kyle Price | 1 | 0 | 0 | 0 | 1 |
| 7 | Edward Machon | 0 | 0 | 0 | 0 | 0 |
| 8 | Landon Kober | 0 | 0 | 0 | 2 | 0 |
| 10 | Joseph Lopiccolo | 1 | 1 | 0 | 0 | 0 |
| 11 | Gavin Mcgrath | 0 | 0 | 0 | 0 | 0 |
| 12 | Will Casseau | 0 | 0 | 0 | 0 | 0 |
| 15 | Carter Clemons | 0 | 0 | 0 | 0 | 0 |
| 17 | Grant Dawe | 0 | 1 | 0 | 0 | 0 |
| 18 | Brayden Mcdonald | 0 | 0 | 0 | 0 | 0 |
| 19 | Matthew Jost | 0 | 1 | 0 | 0 | 0 |
| 21 | Logan Denton | 0 | 0 | 0 | 0 | 0 |
| 22 | Danny Stutte | 0 | 0 | 0 | 0 | 0 |
| 24 | Alexander Lane | 1 | 0 | 0 | 0 | 0 |
| 26 | Nathaniel Lovera | 0 | 0 | 0 | 0 | 0 |
| 28 | Tyler Williams | 1 | 0 | 0 | 0 | 0 |
| Totals: | 4 | 5 | - | 2 | 1 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Conner Hof | 45:00 | 23 | 22 | WIN |
| 31 | Brady Blumenberg | 0:00 | 0 | 0 | 0 |
| Totals: | 45:00 | 23 | 22 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 7 | Matthew Muenz | 0 | 1 | 0 | 0 | 0 |
| 9 | Bennett Breheny | 0 | 0 | 0 | 0 | 0 |
| 10 | Quinn Adamec | 0 | 0 | 0 | 0 | 0 |
| 14 | Jackson Stocker | 1 | 0 | 0 | 0 | 0 |
| 17 | Blake Arias | 0 | 0 | 0 | 0 | 0 |
| 18 | Logan Fiala | 0 | 0 | 0 | 0 | 0 |
| 22 | Marco Boccardi | 0 | 0 | 0 | 0 | 0 |
| 23 | Tyler Schilli | 0 | 0 | 0 | 0 | 0 |
| 24 | Caden Pullam | 0 | 0 | 0 | 0 | 0 |
| 26 | Kyan Brown | 0 | 0 | 0 | 0 | 0 |
| 67 | Andrew Fendler | 0 | 0 | 0 | 4 | 0 |
| 41 | Tyler Smith | 0 | 0 | 0 | 0 | 0 |
| 48 | Evan Smarko | 0 | 0 | 0 | 0 | 0 |
| 72 | Owsley Mejia Troop | 0 | 0 | 0 | 0 | 0 |
| 81 | Vincent Boccardi | 0 | 0 | 0 | 0 | 0 |
| 85 | Justin Wingron | 0 | 0 | 0 | 2 | 0 |
| 86 | Devon Hobson | 0 | 1 | 0 | 0 | 0 |
| 89 | Cooper Palazzolo | 0 | 0 | 0 | 0 | 0 |
| Totals: | 1 | 2 | - | 6 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 32 | Isaac Mejia-troop | 30:00 | 23 | 19 | LOSS |
| 34 | Chase Vogelgesang | 15:00 | 12 | 12 | 0 |
| Totals: | 45:00 | 35 | 31 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: None. Penalties: Wingron, VSVIA (High-Sticking, Minor, 2.0 min) 12:13. Goalie Changes: None.
2nd Period -- Scoring: VSCBC - Lane Goal (even strength) (Lopiccolo, Nappier) 3:40; VSCBC - Price Goal (even strength) (Landy) 5:04; VSVIA - Stocker Goal (power play) (Muenz, Hobson) 9:57. Penalties: Fendler, VSVIA (Interference, Minor, 2.0 min) 6:16; Kober, VSCBC (Hooking, Minor, 2.0 min) 9:10; Fendler, VSVIA (Slashing, Minor, 2.0 min) 14:28. Goalie Changes: Mejia-troop, VSVIA 0:00.
3rd Period -- Scoring: VSCBC - Williams Goal (power play) (Dawe, Jost) 0:23; VSCBC - Lopiccolo Goal (even strength) 8:22. Penalties: None. Goalie Changes: None.