| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Kirkwood | 0 | 0 | 0 | 0 |
|
SLUH | 2 | 3 | 1 | 6 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Kirkwood | 8 | 5 | 6 | 19 |
| SLUH | 6 | 8 | 3 | 17 |
| Team | PP | PIM |
|---|---|---|
| Kirkwood | 0-5 | 2 |
| SLUH | 1-1 | 20 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:33 | SLUH |
Finn Barry
Goal (even strength)
|
VSKIR 0 - VSSLU 1 |
| 9:15 | SLUH |
Patrick Vogl
Goal (even strength)
Assists: Daniel Sendobry |
VSKIR 0 - VSSLU 2 |
| Time | Team | Penalty Detail | |
| 9:15 | SLUH | Finn Barry: Cross-Checking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 11:23 | SLUH |
Daniel Sendobry
Goal (power play)
Assists: Logan Petlansky |
VSKIR 0 - VSSLU 3 |
| 11:43 | SLUH |
Daniel Sendobry
Goal (even strength)
Assists: Kai Duncan |
VSKIR 0 - VSSLU 4 |
| 12:56 | SLUH |
Logan Petlansky
Goal (even strength)
Assists: Finn Barry |
VSKIR 0 - VSSLU 5 |
| Time | Team | Penalty Detail | |
| 10:57 | Kirkwood | Charles Munroe: Slashing - Minor (2:00) | |
| 12:57 | SLUH | Finn Barry: Unsportsmanlike Conduct - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 12:08 | SLUH |
Kai Duncan
Goal (even strength)
Assists: Patrick Vogl |
VSKIR 0 - VSSLU 6 |
| Time | Team | Penalty Detail | |
| 5:30 | SLUH | Henry Serafin: Unsportsmanlike Conduct - Misconduct (10:00) | |
| 5:30 | SLUH | Henry Serafin: Hooking - Minor (2:00) | |
| 7:38 | SLUH | William Wagner: Cross-Checking - Minor (2:00) | |
| 14:23 | SLUH | William Wagner: Cross-Checking - Minor (2:00) | |
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 2 | Alexander Cameron | 0 | 0 | 0 | 0 | 0 |
| 7 | William Jensen | 0 | 0 | 0 | 0 | 0 |
| 8 | Chase Meiborg | 0 | 0 | 0 | 0 | 0 |
| 9 | Charles Munroe | 0 | 0 | 0 | 2 | 0 |
| 12 | John Losse | 0 | 0 | 0 | 0 | 0 |
| 13 | Carter Vann | 0 | 0 | 0 | 0 | 0 |
| 17 | Rylan Quick | 0 | 0 | 0 | 0 | 0 |
| 19 | Frederick Piasecki | 0 | 0 | 0 | 0 | 0 |
| 20 | Benjamin Herweck | 0 | 0 | 0 | 0 | 0 |
| 21 | Benjamin Cameron | 0 | 0 | 0 | 0 | 0 |
| 25 | Brennan Mcfall | 0 | 0 | 0 | 0 | 0 |
| 26 | Javier Wise | 0 | 0 | 0 | 0 | 0 |
| 33 | Alexander Nolfo | 0 | 0 | 0 | 0 | 0 |
| 73 | David Vitt | 0 | 0 | 0 | 0 | 0 |
| 91 | Luke Watson | 0 | 0 | 0 | 0 | 0 |
| 93 | Christopher Phillips | 0 | 0 | 0 | 0 | 0 |
| 97 | Jake Gould | 0 | 0 | 0 | 0 | 0 |
| 98 | Andrew Coombes | 0 | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | - | 2 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Christian Ermilio | 45:00 | 17 | 11 | LOSS |
| Totals: | 45:00 | 17 | 11 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 2 | Luke Gund | 0 | 0 | 0 | 0 | 0 |
| 5 | Colin Duffy | 0 | 0 | 0 | 0 | 0 |
| 6 | Christian (George) Lyons | 0 | 0 | 0 | 0 | 0 |
| 7 | Curtis Bruen | 0 | 0 | 0 | 0 | 0 |
| 9 | Finn Barry | 1 | 1 | 0 | 4 | 1 |
| 14 | William Peterson | 0 | 0 | 0 | 0 | 0 |
| 16 | Patrick Vogl | 1 | 1 | 0 | 0 | 0 |
| 19 | Henry Serafin | 0 | 0 | 0 | 12 | 0 |
| 20 | Daniel Sendobry | 2 | 1 | 0 | 0 | 0 |
| 21 | Tyler Woodcock | 0 | 0 | 0 | 0 | 0 |
| 22 | Hank Fusco | 0 | 0 | 0 | 0 | 0 |
| 23 | Logan Petlansky | 1 | 1 | 0 | 0 | 0 |
| 24 | Kai Duncan | 1 | 1 | 0 | 0 | 0 |
| 25 | Dean Lyon | 0 | 0 | 0 | 0 | 0 |
| 26 | Gavin Simon | 0 | 0 | 0 | 0 | 0 |
| 27 | Russell Caplin | 0 | 0 | 0 | 0 | 0 |
| 28 | William Wagner | 0 | 0 | 0 | 4 | 0 |
| 29 | Henry Unger | 0 | 0 | 0 | 0 | 0 |
| Totals: | 6 | 5 | - | 20 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 31 | Maksim Bely | 45:00 | 19 | 19 | WIN |
| 33 | Andrew Bely | 0:00 | 0 | 0 | 0 |
| Totals: | 45:00 | 19 | 19 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: VSSLU - Barry Goal (even strength) 5:33; VSSLU - Vogl Goal (even strength) (Sendobry) 9:15. Penalties: Barry, VSSLU (Cross-Checking, Minor, 2.0 min) 9:15. Goalie Changes: None.
2nd Period -- Scoring: VSSLU - Sendobry Goal (power play) (Petlansky) 11:23; VSSLU - Sendobry Goal (even strength) (Duncan) 11:43; VSSLU - Petlansky Goal (even strength) (Barry) 12:56. Penalties: Munroe, VSKIR (Slashing, Minor, 2.0 min) 10:57; Barry, VSSLU (Unsportsmanlike Conduct, Minor, 2.0 min) 12:57. Goalie Changes: None.
3rd Period -- Scoring: VSSLU - Duncan Goal (even strength) (Vogl) 12:08. Penalties: Serafin, VSSLU (Unsportsmanlike Conduct, Misconduct, 10 min) 5:30; Serafin, VSSLU (Hooking, Minor, 2.0 min) 5:30; Wagner, VSSLU (Cross-Checking, Minor, 2.0 min) 7:38; Wagner, VSSLU (Cross-Checking, Minor, 2.0 min) 14:23. Goalie Changes: None.