1 | 2 | 3 | T | ||
---|---|---|---|---|---|
John Burroughs | 3 | 1 | 2 | 6 | |
Francis Howell Central | 1 | 0 | 1 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
John Burroughs | 12 | 4 | 12 | 28 |
Francis Howell Central | 9 | 9 | 5 | 23 |
Team | PP | PIM |
---|---|---|
John Burroughs | 1-1 | 6 |
Francis Howell Central | 1-2 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:47 | John Burroughs |
Gavin King
Goal (even strength)
|
VSJOB 1 - VSFHC 0 |
10:47 | Francis Howell Central |
Jay Wynn
Goal (power play)
Assists: Nathan Reitz |
VSJOB 1 - VSFHC 1 |
11:50 | John Burroughs |
Charlie Karlovic
Goal (even strength)
Assists: Gavin King |
VSJOB 2 - VSFHC 1 |
12:28 | John Burroughs |
Nelson Karnowski
Goal (even strength)
|
VSJOB 3 - VSFHC 1 |
Time | Team | Penalty Detail | |
9:17 | John Burroughs | Gavin King (served by Gavin King): Cross-Checking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:13 | John Burroughs |
Nickolas Martin
Goal (even strength)
Assists: Jordan Litvag |
VSJOB 4 - VSFHC 1 |
Time | Team | Penalty Detail | |
12:19 | John Burroughs | Quinn DiMartini (served by Quinn DiMartini): Interference - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:56 | John Burroughs |
Nickolas Martin
Goal (even strength)
Assists: Jordan Litvag , Travis Ning |
VSJOB 5 - VSFHC 1 |
8:11 | John Burroughs |
Nickolas Martin
Goal (power play)
|
VSJOB 6 - VSFHC 1 |
14:47 | Francis Howell Central |
Braden Silver
Goal (even strength)
Assists: Jacob Haas |
VSJOB 6 - VSFHC 2 |
Time | Team | Penalty Detail | |
7:21 | Francis Howell Central | Seeger Trendley (served by Seeger Trendley): Interference - Minor (2:00) | |
13:23 | Francis Howell Central | Jay Wynn (served by Jay Wynn): Roughing - Minor (2:00) | |
13:23 | John Burroughs | Nickolas Martin (served by Nickolas Martin): Roughing - Minor (2:00) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Jordan Litvag | 0 | 2 | 0 | 0 | 0 |
4 | Jacob Brown | 0 | 0 | 0 | 0 | 0 |
5 | Nicholas Spittal | 0 | 0 | 0 | 0 | 0 |
6 | Travis Ning | 0 | 1 | 0 | 0 | 0 |
7 | Charles Dunaway | 0 | 0 | 0 | 0 | 0 |
9 | Daniel Roth | 0 | 0 | 0 | 0 | 0 |
10 | Charlie Karlovic | 1 | 0 | 0 | 0 | 0 |
11 | Dalton Pace | 0 | 0 | 0 | 0 | 0 |
13 | Quinn DiMartini | 0 | 0 | 0 | 2 | 0 |
14 | Jake Goldfarb | 0 | 0 | 0 | 0 | 0 |
22 | Gavin King | 1 | 1 | 0 | 2 | 0 |
23 | Nickolas Martin | 3 | 0 | 0 | 2 | 0 |
33 | Nelson Karnowski | 1 | 0 | 0 | 0 | 1 |
38 | Giovana Benoit | 0 | 0 | 0 | 0 | 0 |
55 | Spencer King | 0 | 0 | 0 | 0 | 0 |
Totals: | 6 | 4 | - | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | William Duncan | 0:00 | 0 | 0 | 0 |
95 | Luke Levy | 45:00 | 23 | 21 | WIN |
Totals: | 45:00 | 23 | 21 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Eric Olson | 0 | 0 | 0 | 0 | 0 |
4 | Jay Wynn | 1 | 0 | 0 | 2 | 0 |
5 | Braden Silver | 1 | 0 | 0 | 0 | 0 |
9 | Nathan Reitz | 0 | 1 | 0 | 0 | 0 |
10 | Colten Hartmann | 0 | 0 | 0 | 0 | 0 |
11 | Ryan Blanchard | 0 | 0 | 0 | 0 | 0 |
12 | George Oelke | 0 | 0 | 0 | 0 | 0 |
13 | Aiden Lee | 0 | 0 | 0 | 0 | 0 |
18 | Jacob Haas | 0 | 1 | 0 | 0 | 0 |
23 | Dimitry Babey | 0 | 0 | 0 | 0 | 0 |
52 | Fisher Klein | 0 | 0 | 0 | 0 | 0 |
55 | Seeger Trendley | 0 | 0 | 0 | 2 | 0 |
62 | Shane Whittaker | 0 | 0 | 0 | 0 | 0 |
77 | Berk Atterberry | 0 | 0 | 0 | 0 | 0 |
78 | Evan Hall | 0 | 0 | 0 | 0 | 0 |
84 | Keegan Dahl | 0 | 0 | 0 | 0 | 0 |
91 | John Liebhart | 0 | 0 | 0 | 0 | 0 |
95 | Thomas Summers | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 2 | - | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
32 | Tyler Vonfeldt | 0:00 | 0 | 0 | 0 |
34 | Dylan Gonz | 45:00 | 28 | 22 | LOSS |
Totals: | 45:00 | 28 | 22 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: VSJOB - King Goal (even strength) 1:47; VSFHC - Wynn Goal (power play) (Reitz) 10:47; VSJOB - Karlovic Goal (even strength) (King) 11:50; VSJOB - Karnowski Goal (even strength) 12:28. Penalties: King, VSJOB (Cross-Checking, Minor, 2.0 min) 9:17. Goalie Changes: None.
2nd Period -- Scoring: VSJOB - Martin Goal (even strength) (Litvag) 2:13. Penalties: DiMartini, VSJOB (Interference, Minor, 2.0 min) 12:19. Goalie Changes: None.
3rd Period -- Scoring: VSJOB - Martin Goal (even strength) (Litvag, Ning) 2:56; VSJOB - Martin Goal (power play) 8:11; VSFHC - Silver Goal (even strength) (Haas) 14:47. Penalties: Trendley, VSFHC (Interference, Minor, 2.0 min) 7:21; Wynn, VSFHC (Roughing, Minor, 2.0 min) 13:23; Martin, VSJOB (Roughing, Minor, 2.0 min) 13:23. Goalie Changes: None.