| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Kirkwood | 4 | 1 | 1 | 6 |
|
Edwardsville | 0 | 0 | 0 | 0 |

| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Kirkwood | 16 | 8 | 10 | 34 |
| Edwardsville | 6 | 4 | 4 | 14 |
| Team | PP | PIM |
|---|---|---|
| Kirkwood | 1-2 | 10 |
| Edwardsville | 0-3 | 28 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:14 | Kirkwood |
Charles Munroe
Goal (even strength)
Assists: Luke Watson , Evan Winlof |
VSKIR 1 - VSEDW 0 |
| 5:04 | Kirkwood |
Alexander Cameron
Goal (even strength)
|
VSKIR 2 - VSEDW 0 |
| 11:41 | Kirkwood |
Javier Wise
Goal (even strength)
Assists: Charles Munroe , David Vitt |
VSKIR 3 - VSEDW 0 |
| 12:50 | Kirkwood |
David Vitt
Goal (even strength)
Assists: Luke Watson |
VSKIR 4 - VSEDW 0 |
| Time | Team | Penalty Detail | |
| 8:58 | Kirkwood | Brennan Mcfall (served by Brennan Mcfall): Interference - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:38 | Kirkwood |
Benjamin Cameron
Goal (even strength)
Assists: Charles Munroe |
VSKIR 5 - VSEDW 0 |
| Time | Team | Penalty Detail | |
| 5:28 | Kirkwood | Benjamin Cameron (served by Benjamin Cameron): Holding - Minor (2:00) | |
| 5:28 | Edwardsville | Carson Weber (served by Carson Weber): Holding - Minor (2:00) | |
| 6:25 | Kirkwood | Andrew Coombes (served by Andrew Coombes): Roughing - Minor (2:00) | |
| 7:55 | Edwardsville | Frederick Bramstedt (served by Frederick Bramstedt): Roughing - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 10:22 | Kirkwood |
David Vitt
Goal (power play)
Assists: Luke Watson |
VSKIR 6 - VSEDW 0 |
| Time | Team | Penalty Detail | |
| 5:18 | Edwardsville | Carter Zimmer (served by Carter Zimmer): Slashing - Minor (2:00) | |
| 5:18 | Kirkwood | William Jensen (served by William Jensen): Roughing - Minor (2:00) | |
| 8:37 | Kirkwood | Andrew Coombes (served by Andrew Coombes): Cross-Checking - Minor (2:00) | |
| 10:14 | Edwardsville | Carter Zimmer (served by Carter Zimmer): Game Misconduct (10:00) | |
| 10:14 | Edwardsville | Carter Zimmer (served by Carter Zimmer): Misconduct (10:00) | |
| 10:14 | Edwardsville | Carter Zimmer (served by Carter Zimmer): Head Contact - Minor (2:00) | |
| 14:18 | Edwardsville | Carter Zimmer (served by Carter Zimmer): Game Misconduct with Zero Minutes (0:00) | |
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 2 | Alexander Cameron | 1 | 0 | 0 | 0 | 0 |
| 7 | William Jensen | 0 | 0 | 0 | 2 | 0 |
| 8 | Chase Meiborg | 0 | 0 | 0 | 0 | 0 |
| 9 | Charles Munroe | 1 | 2 | 0 | 0 | 1 |
| 13 | Carter Vann | 0 | 0 | 0 | 0 | 0 |
| 17 | Rylan Quick | 0 | 0 | 0 | 0 | 0 |
| 19 | Frederick Piasecki | 0 | 0 | 0 | 0 | 0 |
| 20 | Benjamin Herweck | 0 | 0 | 0 | 0 | 0 |
| 21 | Benjamin Cameron | 1 | 0 | 0 | 2 | 0 |
| 25 | Brennan Mcfall | 0 | 0 | 0 | 2 | 0 |
| 26 | Javier Wise | 1 | 0 | 0 | 0 | 0 |
| 28 | Evan Winlof | 0 | 1 | 0 | 0 | 0 |
| 33 | Alexander Nolfo | 0 | 0 | 0 | 0 | 0 |
| 73 | David Vitt | 2 | 1 | 0 | 0 | 0 |
| 91 | Luke Watson | 0 | 3 | 0 | 0 | 0 |
| 92 | Austin Tyler | 0 | 0 | 0 | 0 | 0 |
| 97 | Jake Gould | 0 | 0 | 0 | 0 | 0 |
| 98 | Andrew Coombes | 0 | 0 | 0 | 4 | 0 |
| Totals: | 6 | 7 | - | 10 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 32 | Mitchell Scott | 0:00 | 0 | 0 | 0 |
| 35 | Branson Appelman | 45:00 | 14 | 14 | WIN |
| Totals: | 45:00 | 14 | 14 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 3 | Caleb Brune | 0 | 0 | 0 | 0 | 0 |
| 8 | Joseph Viox | 0 | 0 | 0 | 0 | 0 |
| 10 | Grant Huneke | 0 | 0 | 0 | 0 | 0 |
| 11 | Carter Zimmer | 0 | 0 | 0 | 24 | 0 |
| 16 | William Lukowski | 0 | 0 | 0 | 0 | 0 |
| 17 | Maximillian Perham | 0 | 0 | 0 | 0 | 0 |
| 22 | Atticus Arth | 0 | 0 | 0 | 0 | 0 |
| 24 | Konnor Goclan | 0 | 0 | 0 | 0 | 0 |
| 25 | Connor Morrison | 0 | 0 | 0 | 0 | 0 |
| 37 | Carson Weber | 0 | 0 | 0 | 2 | 0 |
| 77 | Dean Schlarman | 0 | 0 | 0 | 0 | 0 |
| 89 | Frederick Bramstedt | 0 | 0 | 0 | 2 | 0 |
| 90 | Carter Crow | 0 | 0 | 0 | 0 | 0 |
| 95 | Sean Armstrong | 0 | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | - | 28 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Kai Vetter | 45:00 | 34 | 28 | LOSS |
| 31 | Miles Rosenthal | 0:00 | 0 | 0 | 0 |
| Totals: | 45:00 | 34 | 28 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: VSKIR - Munroe Goal (even strength) (Watson, Winlof) 4:14; VSKIR - Cameron Goal (even strength) 5:04; VSKIR - Wise Goal (even strength) (Munroe, Vitt) 11:41; VSKIR - Vitt Goal (even strength) (Watson) 12:50. Penalties: Mcfall, VSKIR (Interference, Minor, 2.0 min) 8:58. Goalie Changes: None.
2nd Period -- Scoring: VSKIR - Cameron Goal (even strength) (Munroe) 1:38. Penalties: Cameron, VSKIR (Holding, Minor, 2.0 min) 5:28; Weber, VSEDW (Holding, Minor, 2.0 min) 5:28; Coombes, VSKIR (Roughing, Minor, 2.0 min) 6:25; Bramstedt, VSEDW (Roughing, Minor, 2.0 min) 7:55. Goalie Changes: None.
3rd Period -- Scoring: VSKIR - Vitt Goal (power play) (Watson) 10:22. Penalties: Zimmer, VSEDW (Slashing, Minor, 2.0 min) 5:18; Jensen, VSKIR (Roughing, Minor, 2.0 min) 5:18; Coombes, VSKIR (Cross-Checking, Minor, 2.0 min) 8:37; Zimmer, VSEDW (Game Misconduct, 10 min) 10:14; Zimmer, VSEDW (Misconduct, 10 min) 10:14; Zimmer, VSEDW (Head Contact, Minor, 2.0 min) 10:14; Zimmer, VSEDW (Game Misconduct with Zero Minutes, 0 min) 14:18. Goalie Changes: None.