Varsity , Playoffs

Clayton

1

1 T
Clayton 1 1
Wentzville Timberland 0 0

Wentzville Timberland

0

Shots on Goal

Team 1 Total
Clayton 2 2
Wentzville Timberland 4 4

Power Plays

Team PP PIM
Clayton 0-0 0
Wentzville Timberland 0-0 0

1st Period Summary

TimeTeamScoring DetailScore
6:56 Clayton Brayden Mitchell Goal (even strength)
Assists: Blake Feinstein
VSCLA 1 - VSWTIM 0
TimeTeamPenalty Detail

Clayton

Skaters

# Name G A +/- PIM GWG
4 Patrick Clifford 0 0 0 0 0
12 Blake Feinstein 0 1 0 0 0
13 Wilson Stahl 0 0 0 0 0
14 Jack Zimmerman 0 0 0 0 0
15 Henry Gipson 0 0 0 0 0
17 Charles Thompson 0 0 0 0 0
19 Owen Williams 0 0 0 0 0
22 Steven Jr Conner 0 0 0 0 0
23 Alexander Andolfatto 0 0 0 0 0
65 Andrew Thompson 0 0 0 0 0
75 Matthew Martin 0 0 0 0 0
79 Landon Miller 0 0 0 0 0
84 Brayden Mitchell 1 0 0 0 1
88 Benjamin Siwak 0 0 0 0 0
90 Will Schneider 0 0 0 0 0
96 Ian Barnes 0 0 0 0 0
Totals: 1 1 - 0 0

Goalies

# Name Min Sh Sv Dec
94 Preston Opela 10:00 4 4 WIN
Totals: 10:00 4 4 0

Coaches

# Name Signature

Wentzville Timberland

Skaters

# Name G A +/- PIM GWG
3 Robert Bell Iv 0 0 0 0 0
5 Trevor Radford 0 0 0 0 0
6 Baird Breite 0 0 0 0 0
7 Trevor York 0 0 0 0 0
8 Jacob Townsend 0 0 0 0 0
9 Tyler Powell 0 0 0 0 0
10 Jacob Smith 0 0 0 0 0
14 Parker Myers 0 0 0 0 0
28 Lucas Matkovich 0 0 0 0 0
38 Alex Bengtson 0 0 0 0 0
51 Elijah Wolf 0 0 0 0 0
54 Hayden Wright 0 0 0 0 0
60 Corey Warden 0 0 0 0 0
63 Gavin Peimann 0 0 0 0 0
88 Maximos Cheung 0 0 0 0 0
95 Jacob Cover 0 0 0 0 0
97 William Niedringhaus 0 0 0 0 0
Totals: 0 0 - 0 0

Goalies

# Name Min Sh Sv Dec
57 Maleigh Tittel 10:00 2 1 LOSS
89 Jeremy Kimmel Jr 0:00 0 0 0
Totals: 10:00 2 1 0

Coaches

# Name Signature

1st Period -- Scoring: VSCLA - Mitchell Goal (even strength) (Feinstein) 6:56. Penalties: None. Goalie Changes: None.


Statistics Powered by