1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Wentzville Timberland B | 1 | 2 | 1 | 4 | |
Marquette B | 0 | 1 | 2 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Wentzville Timberland B | 4 | 10 | 4 | 18 |
Marquette B | 9 | 8 | 14 | 31 |
Team | PP | PIM |
---|---|---|
Wentzville Timberland B | 1-2 | 2 |
Marquette B | 0-1 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:40 | Wentzville Timberland B |
Alexander Bengtson
Goal (even strength, EN)
Assists: Nick Vaughan |
BBTIM 1 - BBMAR 0 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:29 | Wentzville Timberland B |
Alexander Bengtson
Goal (even strength)
|
BBTIM 2 - BBMAR 0 |
4:48 | Marquette B |
Thomas Saunders
Goal (even strength)
Assists: Will Vendt |
BBTIM 2 - BBMAR 1 |
6:03 | Wentzville Timberland B |
Zachary Chandler
Goal (power play)
Assists: Joseph Smith |
BBTIM 3 - BBMAR 1 |
Time | Team | Penalty Detail | |
3:49 | Wentzville Timberland B | Joseph Smith (served by Joseph Smith): Roughing - Minor (0:0) | |
4:05 | Marquette B | Matthew Schwegel (served by Matthew Schwegel): Hooking - Minor (0:0) | |
9:50 | Marquette B | Conrad Lorson (served by Conrad Lorson): Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:20 | Marquette B |
Colin Flanagan
Goal (even strength)
Assists: Will Vendt , Thomas Saunders |
BBTIM 3 - BBMAR 2 |
11:23 | Marquette B |
Caleb Mitchell
Goal (even strength)
Assists: Barrett Rohlfing |
BBTIM 3 - BBMAR 3 |
11:58 | Wentzville Timberland B |
Alexander Bengtson
Goal (even strength)
Assists: William Niedringhaus |
BBTIM 4 - BBMAR 3 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
7 | Baird Breite | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Joseph Smith | 0 | 1 | 0 | 2 | 0 | 0 |
17 | Kyle Kuhlmann | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Peyton Shreve | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Carter Crow | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Grant Beattie | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Owen Chapman | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Alexander Bengtson | 3 | 0 | 0 | 0 | 1 | 1 |
44 | Christian Visney | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Nick Vaughan | 0 | 1 | 0 | 0 | 0 | 0 |
72 | Luc Girard | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Davis White | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Zachary Chandler | 1 | 0 | 0 | 0 | 0 | 0 |
83 | Jake Warden | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Brennen Butler | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Van Benden | 0 | 0 | 0 | 0 | 0 | 0 |
97 | William Niedringhaus | 0 | 1 | 0 | 0 | 0 | 0 |
Totals: | 4 | 3 | - | 2 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
50 | Cooper Zucol | 0:00 | 0 | 0 | 0 |
70 | Kaden Bengtson | 36:00 | 31 | 28 | WIN |
Totals: | 36:00 | 31 | 28 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Thomas Saunders | 1 | 1 | 0 | 0 | 0 | 0 |
12 | Colin Flanagan | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Matthew Wigge | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Caleb Mitchell | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Matthew Schwegel | 0 | 0 | 0 | 2 | 0 | 0 |
25 | Barrett Rohlfing | 0 | 1 | 0 | 0 | 0 | 0 |
26 | Will Vendt | 0 | 2 | 0 | 0 | 0 | 0 |
4 | Fraser Dale | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Brooks Fleming | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Henry Eisenloeffel | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Conrad Lorson | 0 | 0 | 0 | 2 | 0 | 0 |
Totals: | 3 | 4 | - | 4 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
3 | Aidan Reatini | 36:00 | 17 | 14 | LOSS |
Totals: | 36:00 | 18 | 14 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: BBTIM - Bengtson Goal (even strength, EN) (Vaughan) 6:40. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: BBTIM - Bengtson Goal (even strength) 1:29; BBMAR - Saunders Goal (even strength) (Vendt) 4:48; BBTIM - Chandler Goal (power play) (Smith) 6:03. Penalties: Smith, BBTIM (Roughing, Minor, 2 min) 3:49; Schwegel, BBMAR (Hooking, Minor, 2 min) 4:05; Lorson, BBMAR (Roughing, Minor, 2 min) 9:50. Goalie Changes: None.
3rd Period -- Scoring: BBMAR - Flanagan Goal (even strength) (Vendt, Saunders) 1:20; BBMAR - Mitchell Goal (even strength) (Rohlfing) 11:23; BBTIM - Bengtson Goal (even strength) (Niedringhaus) 11:58. Penalties: None. Goalie Changes: None.