1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Wentzville Timberland B | 0 | 0 | 0 | 0 | |
Ladue B | 3 | 2 | 1 | 6 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Wentzville Timberland B | 4 | 7 | 2 | 13 |
Ladue B | 11 | 17 | 11 | 39 |
Team | PP | PIM |
---|---|---|
Wentzville Timberland B | 0-2 | 14 |
Ladue B | 0-7 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:00 | Ladue B |
Hobey Alton
Goal (even strength)
Assists: Nathaniel Bullinger , Johann Schuldt |
BBTIM 0 - BBLAD 1 |
8:31 | Ladue B |
Johann Schuldt
Goal (even strength)
Assists: Jordan Litvag |
BBTIM 0 - BBLAD 2 |
11:38 | Ladue B |
Goal (even strength)
|
BBTIM 0 - BBLAD 3 |
Time | Team | Penalty Detail | |
5:53 | Wentzville Timberland B | Baird Breite (served by Baird Breite): Holding - Minor (0:0) | |
7:44 | Wentzville Timberland B | Jake Warden (served by Jake Warden): Tripping - Minor (0:0) | |
10:16 | Wentzville Timberland B | Owen Chapman (served by Owen Chapman): Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:50 | Ladue B |
Johann Schuldt
Goal (even strength)
|
BBTIM 0 - BBLAD 4 |
11:36 | Ladue B |
Nathaniel Stoneman
Goal (even strength)
Assists: Jackson Adams |
BBTIM 0 - BBLAD 5 |
Time | Team | Penalty Detail | |
2:34 | Wentzville Timberland B | Joseph Smith (served by Joseph Smith): Interference - Minor (0:0) | |
9:10 | Ladue B | Jackson Adams (served by Jackson Adams): Holding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:31 | Ladue B |
Jackson Adams
Goal (even strength)
Assists: Callan Sukanek |
BBTIM 0 - BBLAD 6 |
Time | Team | Penalty Detail | |
3:45 | Wentzville Timberland B | Christian Visney (served by Christian Visney): Cross-Checking - Minor (0:0) | |
8:39 | Wentzville Timberland B | (served by Carter Crow): Too Many Men on the Ice - Minor (0:0) | |
9:19 | Ladue B | Jackson Adams (served by Jackson Adams): Slashing - Minor (0:0) | |
9:19 | Wentzville Timberland B | Joseph Smith (served by Joseph Smith): Roughing - Minor (0:0) | |
12:00 | Ladue B | Colin Tilley (served by Colin Tilley): Roughing - Minor (0:0) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
7 | Baird Breite | 0 | 0 | 0 | 2 | 0 | 0 |
12 | Joseph Smith | 0 | 0 | 0 | 4 | 0 | 0 |
19 | Greyson Howarth | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Peyton Shreve | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Austin Shields | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Carter Crow | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Grant Beattie | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Owen Chapman | 0 | 0 | 0 | 2 | 0 | 0 |
44 | Christian Visney | 0 | 0 | 0 | 2 | 0 | 0 |
51 | Elijah Wolf | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Nick Vaughan | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Luc Girard | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Zachary Chandler | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Jake Warden | 0 | 0 | 0 | 2 | 0 | 0 |
84 | Brennen Butler | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Van Benden | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Keaton Howarth | 0 | 0 | 0 | 0 | 0 | 0 |
97 | William Niedringhaus | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | - | 14 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
50 | Cooper Zucol | 36:00 | 39 | 33 | LOSS |
70 | Kaden Bengtson | 0:00 | 0 | 0 | 0 |
Totals: | 36:00 | 39 | 33 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
5 | Jordan Litvag | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Colin Tilley | 0 | 0 | 0 | 2 | 0 | 0 |
10 | Samuel Deutsch | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Luke Lochmoeller | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Johann Schuldt | 2 | 1 | 0 | 0 | 0 | 0 |
19 | Hobey Alton | 1 | 0 | 0 | 0 | 1 | 1 |
20 | Callan Sukanek | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Nathaniel Bullinger | 0 | 1 | 0 | 0 | 0 | 0 |
24 | Jackson Adams | 1 | 1 | 0 | 4 | 0 | 0 |
14 | Joshua Keoshkerian | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Nathaniel Stoneman | 1 | 0 | 0 | 0 | 0 | 0 |
66 | Jacob Oberman | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 6 | 5 | - | 6 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Michael Gallaway Jr | 36:00 | 13 | 13 | WIN |
Totals: | 36:00 | 13 | 13 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: BBLAD - Alton Goal (even strength) (Bullinger, Schuldt) 7:00; BBLAD - Schuldt Goal (even strength) (Litvag) 8:31; BBLAD - Goal (even strength) 11:38. Penalties: Breite, BBTIM (Holding, Minor, 2 min) 5:53; Warden, BBTIM (Tripping, Minor, 2 min) 7:44; Chapman, BBTIM (Roughing, Minor, 2 min) 10:16. Goalie Changes: None.
2nd Period -- Scoring: BBLAD - Schuldt Goal (even strength) 7:50; BBLAD - Stoneman Goal (even strength) (Adams) 11:36. Penalties: Smith, BBTIM (Interference, Minor, 2 min) 2:34; Adams, BBLAD (Holding, Minor, 2 min) 9:10. Goalie Changes: None.
3rd Period -- Scoring: BBLAD - Adams Goal (even strength) (Sukanek) 0:31. Penalties: Visney, BBTIM (Cross-Checking, Minor, 2 min) 3:45; , BBTIM (Too Many Men on the Ice, Minor, 2 min) 8:39; Adams, BBLAD (Slashing, Minor, 2 min) 9:19; Smith, BBTIM (Roughing, Minor, 2 min) 9:19; Tilley, BBLAD (Roughing, Minor, 2 min) 12:00. Goalie Changes: None.