| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
DeSmet Jesuit Maroon JV | 0 | 1 | 4 | 5 |
|
St. Louis University High JV White | 1 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| DeSmet Jesuit Maroon JV | 6 | 11 | 13 | 30 |
| St. Louis University High JV White | 3 | 3 | 1 | 7 |
| Team | PP | PIM |
|---|---|---|
| DeSmet Jesuit Maroon JV | 0-2 | 6 |
| St. Louis University High JV White | 0-3 | 14 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 10:58 | St. Louis University High JV White |
Jack Moehle
Goal (even strength)
Assists: Cole Fitzhenry , Gaibrial Nugent |
JVDSM 0 - SLUWJV 1 |
| Time | Team | Penalty Detail | |
| 2:31 | DeSmet Jesuit Maroon JV | H George Miles: Goaltender Interference - Minor (0:0) | |
| 6:52 | DeSmet Jesuit Maroon JV | John Leinauer: Tripping - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 11:31 | DeSmet Jesuit Maroon JV |
John Leinauer
Goal (even strength)
Assists: Davis Kelpe , Alexander Huggins |
JVDSM 1 - SLUWJV 1 |
| Time | Team | Penalty Detail | |
| 3:00 | St. Louis University High JV White | John Browdy: Tripping - Minor (0:0) | |
| 7:05 | St. Louis University High JV White | Sam Fix: Head Contact - Misconduct (10:00) | |
| 7:05 | St. Louis University High JV White | Sam Fix (served by William Brewer): Head Contact - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:42 | DeSmet Jesuit Maroon JV |
Connor Clancy
Goal (even strength)
Assists: Maxwell Minkiewicz |
JVDSM 2 - SLUWJV 1 |
| 3:01 | DeSmet Jesuit Maroon JV |
Jack Walters
Goal (even strength)
Assists: Michael Mattern |
JVDSM 3 - SLUWJV 1 |
| 9:28 | DeSmet Jesuit Maroon JV |
Michael Mattern
Goal (even strength, EN)
|
JVDSM 4 - SLUWJV 1 |
| 11:59 | DeSmet Jesuit Maroon JV |
Colin Brunts
Goal (short handed, EN)
|
JVDSM 5 - SLUWJV 1 |
| Time | Team | Penalty Detail | |
| 11:08 | DeSmet Jesuit Maroon JV | John Leinauer: High-Sticking - Minor (0:0) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 9 | Zachary Gruendler | 0 | 0 | 0 | 0 |
| 11 | Colin Brunts | 1 | 0 | 0 | 0 |
| 16 | Jack Walters | 1 | 0 | 0 | 0 |
| 24 | Peter Rubis | 0 | 0 | 0 | 0 |
| 25 | Maxwell Minkiewicz | 0 | 1 | 0 | 0 |
| 40 | Alexander Huggins | 0 | 1 | 0 | 0 |
| 42 | JD Duenwald | 0 | 0 | 0 | 0 |
| 43 | Thomas Deneault | 0 | 0 | 0 | 0 |
| 44 | Christian Wright | 0 | 0 | 0 | 0 |
| 52 | Michael Mattern | 1 | 1 | 0 | 0 |
| 62 | Davis Kelpe | 0 | 1 | 0 | 0 |
| 63 | David Powers | 0 | 0 | 0 | 0 |
| 70 | H George Miles | 0 | 0 | 2 | 0 |
| 84 | Connor Clancy | 1 | 0 | 0 | 1 |
| 92 | Kyle Sindelar | 0 | 0 | 0 | 0 |
| 93 | Kevin Jeffries | 0 | 0 | 0 | 0 |
| 97 | Nathan Wirth | 0 | 0 | 0 | 0 |
| 98 | John Leinauer | 1 | 0 | 4 | 0 |
| Totals: | 5 | 4 | 6 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 35 | Joseph Depke | 0:00 | 0 | 0 | 0 |
| 37 | Jonah Watkins | 36:00 | 7 | 6 | WIN |
| Totals: | 36:00 | 7 | 6 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | William Brewer | 0 | 0 | 0 | 0 |
| 3 | Sam Fix | 0 | 0 | 12 | 0 |
| 4 | John West | 0 | 0 | 0 | 0 |
| 5 | Peter Kutz | 0 | 0 | 0 | 0 |
| 8 | Andrew Zerega | 0 | 0 | 0 | 0 |
| 9 | Dylan Simon | 0 | 0 | 0 | 0 |
| 10 | Gaibrial Nugent | 0 | 1 | 0 | 0 |
| 11 | Zachary Urschler | 0 | 0 | 0 | 0 |
| 16 | Niko Nadreau | 0 | 0 | 0 | 0 |
| 17 | Alexander Grucza | 0 | 0 | 0 | 0 |
| 18 | Cole Fitzhenry | 0 | 1 | 0 | 0 |
| 19 | Jack Moehle | 1 | 0 | 0 | 0 |
| 21 | Michael Kirchwehm | 0 | 0 | 0 | 0 |
| 22 | Jackson Liebrock | 0 | 0 | 0 | 0 |
| 23 | John Browdy | 0 | 0 | 2 | 0 |
| 29 | Grant McCormick | 0 | 0 | 0 | 0 |
| Totals: | 1 | 2 | 14 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Jacob Buttice | 36:00 | 28 | 25 | LOSS |
| 31 | Andrew Bergman | 0:00 | 0 | 0 | 0 |
| Totals: | 36:00 | 30 | 25 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: SLUWJV - Moehle Goal (even strength) (Fitzhenry, Nugent) 10:58. Penalties: Miles, JVDSM (Goaltender Interference, Minor, 2 min) 2:31; Leinauer, JVDSM (Tripping, Minor, 2 min) 6:52. Goalie Changes: None.
2nd Period -- Scoring: JVDSM - Leinauer Goal (even strength) (Kelpe, Huggins) 11:31. Penalties: Browdy, SLUWJV (Tripping, Minor, 2 min) 3:00; Fix, SLUWJV (Head Contact, Misconduct, 10 min) 7:05; Fix, SLUWJV (Head Contact, Minor, 2 min) 7:05. Goalie Changes: None.
3rd Period -- Scoring: JVDSM - Clancy Goal (even strength) (Minkiewicz) 0:42; JVDSM - Walters Goal (even strength) (Mattern) 3:01; JVDSM - Mattern Goal (even strength, EN) 9:28; JVDSM - Brunts Goal (short handed, EN) 11:59. Penalties: Leinauer, JVDSM (High-Sticking, Minor, 2 min) 11:08. Goalie Changes: None.