1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Chaminade College Preparatory School JV | 1 | 2 | 0 | 3 | |
Seckman JV | 0 | 0 | 2 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Chaminade College Preparatory School JV | 6 | 5 | 2 | 13 |
Seckman JV | 4 | 3 | 7 | 14 |
Team | PP | PIM |
---|---|---|
Chaminade College Preparatory School JV | 1-4 | 10 |
Seckman JV | 2-4 | 20 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:32 | Chaminade College Preparatory School JV |
Andrew Behan
Goal (power play)
Assists: Quin Rizer |
JVCHA 1 - JVSEC 0 |
Time | Team | Penalty Detail | |
2:38 | Seckman JV | Zachary Eberline (served by Zachary Eberline): Interference - Minor (0:0) | |
3:54 | Chaminade College Preparatory School JV | Keegan Kosem (served by Keegan Kosem): Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:56 | Chaminade College Preparatory School JV |
Ari Johaningmeyer
Goal (even strength)
Assists: Cameron Jacoby |
JVCHA 2 - JVSEC 0 |
11:10 | Chaminade College Preparatory School JV |
Quin Rizer
Goal (even strength)
Assists: Michael McManus |
JVCHA 3 - JVSEC 0 |
Time | Team | Penalty Detail | |
2:23 | Seckman JV | Carter Ammel (served by Carter Ammel): Tripping - Minor (0:0) | |
2:52 | Chaminade College Preparatory School JV | Keegan Kosem (served by Keegan Kosem): Interference - Minor (0:0) | |
3:49 | Seckman JV | Dominic Erson (served by Dominic Erson): Roughing - Minor (0:0) | |
6:19 | Chaminade College Preparatory School JV | Keegan Kosem (served by Keegan Kosem): Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:35 | Seckman JV |
Kenny Banaszek
Goal (power play)
Assists: Kaleb Burt , Dominic Erson |
JVCHA 3 - JVSEC 1 |
7:33 | Seckman JV |
Gavin Freie
Goal (power play)
Assists: Carter Ammel |
JVCHA 3 - JVSEC 2 |
Time | Team | Penalty Detail | |
3:07 | Chaminade College Preparatory School JV | Jude Giessman (served by Jude Giessman): Unsportsmanlike Conduct - Minor (0:0) | |
4:10 | Seckman JV | Dominic Erson (served by Michael Hagan): Boarding - Minor (0:0) | |
6:10 | Seckman JV | Dominic Erson (served by Dominic Erson): Misconduct (10:00) | |
7:05 | Chaminade College Preparatory School JV | Andrew Behan (served by Andrew Behan): Tripping - Minor (0:0) | |
10:52 | Seckman JV | Chase Riley (served by Chase Riley): Interference - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
5 | Geoffrey Gilbert | 0 | 0 | 0 | 0 |
6 | Jude Giessman | 0 | 0 | 2 | 0 |
8 | Phil Covington | 0 | 0 | 0 | 0 |
11 | Cameron Jacoby | 0 | 1 | 0 | 0 |
17 | Jack Johnson | 0 | 0 | 0 | 0 |
22 | Andrew Behan | 1 | 0 | 2 | 0 |
21 | Michael McManus | 0 | 1 | 0 | 0 |
24 | Michael Robinson | 0 | 0 | 0 | 0 |
34 | Brady Cytron | 0 | 0 | 0 | 0 |
37 | Keegan Kosem | 0 | 0 | 6 | 0 |
42 | Adam Koetting | 0 | 0 | 0 | 0 |
41 | Quin Rizer | 1 | 1 | 0 | 1 |
44 | Alex Rogers | 0 | 0 | 0 | 0 |
45 | Drew Ecker | 0 | 0 | 0 | 0 |
35 | Mason Kennedy | 0 | 0 | 0 | 0 |
51 | Gavin Brennan | 0 | 0 | 0 | 0 |
Totals: | 3 | 3 | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
56 | Luke Latham | 36:00 | 14 | 12 | WIN |
Totals: | 36:00 | 14 | 12 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Dominic Erson | 0 | 1 | 14 | 0 |
4 | Ian McDowell | 0 | 0 | 0 | 0 |
8 | Morgan McGowan | 0 | 0 | 0 | 0 |
13 | Carter Ammel | 0 | 1 | 2 | 0 |
17 | Alec Gryglewski | 0 | 0 | 0 | 0 |
19 | Drake Wilson | 0 | 0 | 0 | 0 |
22 | Chase Riley | 0 | 0 | 2 | 0 |
34 | Michael Hagan | 0 | 0 | 0 | 0 |
45 | Riley Iverson | 0 | 0 | 0 | 0 |
70 | Kenny Banaszek | 1 | 0 | 0 | 0 |
77 | Kaleb Burt | 0 | 1 | 0 | 0 |
80 | Gavin Freie | 1 | 0 | 0 | 0 |
90 | Zachary Eberline | 0 | 0 | 2 | 0 |
Totals: | 2 | 3 | 20 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
21 | Tyler Montgomery | 36:00 | 13 | 10 | LOSS |
66 | Sam Siebert | 0:00 | 0 | 0 | 0 |
Totals: | 36:00 | 13 | 10 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: JVCHA - Behan Goal (power play) (Rizer) 3:32. Penalties: Eberline, JVSEC (Interference, Minor, 2 min) 2:38; Kosem, JVCHA (Roughing, Minor, 2 min) 3:54. Goalie Changes: None.
2nd Period -- Scoring: JVCHA - Johaningmeyer Goal (even strength) (Jacoby) 5:56; JVCHA - Rizer Goal (even strength) (McManus) 11:10. Penalties: Ammel, JVSEC (Tripping, Minor, 2 min) 2:23; Kosem, JVCHA (Interference, Minor, 2 min) 2:52; Erson, JVSEC (Roughing, Minor, 2 min) 3:49; Kosem, JVCHA (Roughing, Minor, 2 min) 6:19. Goalie Changes: None.
3rd Period -- Scoring: JVSEC - Banaszek Goal (power play) (Burt, Erson) 3:35; JVSEC - Freie Goal (power play) (Ammel) 7:33. Penalties: Giessman, JVCHA (Unsportsmanlike Conduct, Minor, 2 min) 3:07; Erson, JVSEC (Boarding, Minor, 2 min) 4:10; Erson, JVSEC (Misconduct, 10 min) 6:10; Behan, JVCHA (Tripping, Minor, 2 min) 7:05; Riley, JVSEC (Interference, Minor, 2 min) 10:52. Goalie Changes: None.