1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
St. Louis University High JV Blue | 3 | 2 | 2 | 7 |
![]() |
Seckman JV | 1 | 0 | 0 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
St. Louis University High JV Blue | 13 | 11 | 10 | 34 |
Seckman JV | 3 | 3 | 2 | 8 |
Team | PP | PIM |
---|---|---|
St. Louis University High JV Blue | 0-4 | 4 |
Seckman JV | 0-2 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:22 | St. Louis University High JV Blue |
Mitchell Booher
Goal (even strength)
Assists: John Loretta , Curtis Bruen |
JVSLU 1 - JVSEC 0 |
3:33 | St. Louis University High JV Blue |
William Laub
Goal (even strength)
|
JVSLU 2 - JVSEC 0 |
9:45 | St. Louis University High JV Blue |
Sean Wiegers
Goal (even strength)
|
JVSLU 3 - JVSEC 0 |
11:29 | Seckman JV |
Dominic Erson
Goal (even strength)
Assists: Ian McDowell |
JVSLU 3 - JVSEC 1 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:57 | St. Louis University High JV Blue |
Benjamin Winkelmann
Goal (even strength)
|
JVSLU 4 - JVSEC 1 |
9:35 | St. Louis University High JV Blue |
Carson Massie
Goal (even strength)
|
JVSLU 5 - JVSEC 1 |
Time | Team | Penalty Detail | |
1:01 | St. Louis University High JV Blue | Victor Lazzaretti: Elbowing - Minor (0:0) | |
5:01 | Seckman JV | Alec Gryglewski: Tripping - Minor (0:0) | |
11:34 | Seckman JV | Dominic Erson: Roughing - Minor (0:0) | |
11:51 | Seckman JV | Carter Ammel: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:55 | St. Louis University High JV Blue |
Luke Gund
Goal (even strength)
Assists: Benjamin Winkelmann , Maxwell Sextro |
JVSLU 6 - JVSEC 1 |
11:59 | St. Louis University High JV Blue |
Mitchell Booher
Goal (even strength)
Assists: John Loretta |
JVSLU 7 - JVSEC 1 |
Time | Team | Penalty Detail | |
5:46 | Seckman JV | Blake Woods: Roughing - Minor (0:0) | |
7:27 | St. Louis University High JV Blue | Henry Serafin: Holding - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | William Laub | 1 | 0 | 0 | 1 |
3 | Henry Serafin | 0 | 0 | 2 | 0 |
5 | Barret Grawe | 0 | 0 | 0 | 0 |
6 | Benjamin Winkelmann | 1 | 1 | 0 | 0 |
7 | Curtis Bruen | 0 | 1 | 0 | 0 |
9 | John Loretta | 0 | 2 | 0 | 0 |
10 | Maxwell Sextro | 0 | 1 | 0 | 0 |
11 | Sean Wiegers | 1 | 0 | 0 | 0 |
17 | Nicholas Lyons | 0 | 0 | 0 | 0 |
20 | Benjamin Bruen | 0 | 0 | 0 | 0 |
21 | Tyler Woodcock | 0 | 0 | 0 | 0 |
24 | Victor Lazzaretti | 0 | 0 | 2 | 0 |
29 | Luke Gund | 1 | 0 | 0 | 0 |
36 | Carson Massie | 1 | 0 | 0 | 0 |
37 | Mitchell Booher | 2 | 0 | 0 | 0 |
Totals: | 7 | 5 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Wyatt Gottschall | 36:00 | 8 | 7 | WIN |
31 | Peter Lally | 0:00 | 0 | 0 | 0 |
Totals: | 36:00 | 8 | 7 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Dominic Erson | 1 | 0 | 2 | 0 |
4 | Ian McDowell | 0 | 1 | 0 | 0 |
8 | Morgan McGowan | 0 | 0 | 0 | 0 |
13 | Carter Ammel | 0 | 0 | 2 | 0 |
17 | Alec Gryglewski | 0 | 0 | 2 | 0 |
19 | Drake Wilson | 0 | 0 | 0 | 0 |
22 | Chase Riley | 0 | 0 | 0 | 0 |
45 | Riley Iverson | 0 | 0 | 0 | 0 |
56 | Nathan McMaster | 0 | 0 | 0 | 0 |
70 | Kenny Banaszek | 0 | 0 | 0 | 0 |
72 | Chase Salger | 0 | 0 | 0 | 0 |
77 | Kaleb Burt | 0 | 0 | 0 | 0 |
79 | Blake Woods | 0 | 0 | 2 | 0 |
80 | Gavin Freie | 0 | 0 | 0 | 0 |
Totals: | 1 | 1 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
21 | Tyler Montgomery | 0:00 | 0 | 0 | 0 |
66 | Sam Siebert | 36:00 | 34 | 27 | LOSS |
Totals: | 36:00 | 34 | 27 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: JVSLU - Booher Goal (even strength) (Loretta, Bruen) 1:22; JVSLU - Laub Goal (even strength) 3:33; JVSLU - Wiegers Goal (even strength) 9:45; JVSEC - Erson Goal (even strength) (McDowell) 11:29. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: JVSLU - Winkelmann Goal (even strength) 0:57; JVSLU - Massie Goal (even strength) 9:35. Penalties: Lazzaretti, JVSLU (Elbowing, Minor, 2 min) 1:01; Gryglewski, JVSEC (Tripping, Minor, 2 min) 5:01; Erson, JVSEC (Roughing, Minor, 2 min) 11:34; Ammel, JVSEC (Tripping, Minor, 2 min) 11:51. Goalie Changes: None.
3rd Period -- Scoring: JVSLU - Gund Goal (even strength) (Winkelmann, Sextro) 9:55; JVSLU - Booher Goal (even strength) (Loretta) 11:59. Penalties: Woods, JVSEC (Roughing, Minor, 2 min) 5:46; Serafin, JVSLU (Holding, Minor, 2 min) 7:27. Goalie Changes: None.