| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Francis Howell JV Blue | 0 | 3 | 2 | 5 |
|
Fort Zumwalt West JV | 2 | 0 | 0 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Francis Howell JV Blue | 9 | 14 | 12 | 35 |
| Fort Zumwalt West JV | 3 | 2 | 2 | 7 |
| Team | PP | PIM |
|---|---|---|
| Francis Howell JV Blue | 1-2 | 6 |
| Fort Zumwalt West JV | 0-3 | 4 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:53 | Fort Zumwalt West JV |
Aaron Hemmer
Goal (even strength)
Assists: Tj Steinman |
JVFHX 0 - JVFZW 1 |
| 7:31 | Fort Zumwalt West JV |
Justin Shouse
Goal (even strength)
Assists: Tj Steinman |
JVFHX 0 - JVFZW 2 |
| Time | Team | Penalty Detail | |
| 5:13 | Fort Zumwalt West JV | Kylie Shannon (served by Kylie Shannon): High-Sticking - Minor (0:0) | |
| 10:19 | Francis Howell JV Blue | Trey Grzybinski (served by Trey Grzybinski): Slashing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:18 | Francis Howell JV Blue |
Benjamin Jackson
Goal (short handed)
|
JVFHX 1 - JVFZW 2 |
| 0:59 | Francis Howell JV Blue |
Kyle Vossmeyer
Goal (power play)
Assists: Benjamin Jackson , Trey Grzybinski |
JVFHX 2 - JVFZW 2 |
| 4:07 | Francis Howell JV Blue |
Lloyd Ney IV
Goal (even strength)
Assists: Benjamin Jackson , Shane Clifton |
JVFHX 3 - JVFZW 2 |
| Time | Team | Penalty Detail | |
| 0:42 | Fort Zumwalt West JV | Aaron Hemmer (served by Aaron Hemmer): Slashing - Minor (0:0) | |
| 9:26 | Francis Howell JV Blue | Kyle Vossmeyer (served by Kyle Vossmeyer): High-Sticking - Minor (0:0) | |
| 11:09 | Francis Howell JV Blue | Ethan DeGroat (served by Ethan DeGroat): Slashing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 7:20 | Francis Howell JV Blue |
Lloyd Ney IV
Goal (even strength)
Assists: Kyle Vossmeyer , Trey Grzybinski |
JVFHX 4 - JVFZW 2 |
| 8:11 | Francis Howell JV Blue |
Isaac Dill
Goal (even strength)
Assists: Kyle Vossmeyer , Grant Daab |
JVFHX 5 - JVFZW 2 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 4 | Shane Clifton | 0 | 1 | 0 | 0 |
| 10 | Benjamin Jackson | 1 | 2 | 0 | 0 |
| 17 | Zach Sansone | 0 | 0 | 0 | 0 |
| 19 | Isaac Dill | 1 | 0 | 0 | 0 |
| 23 | Trey Grzybinski | 0 | 2 | 2 | 0 |
| 28 | Lloyd Ney IV | 2 | 0 | 0 | 1 |
| 44 | Grant Daab | 0 | 1 | 0 | 0 |
| 74 | Ethan DeGroat | 0 | 0 | 2 | 0 |
| 77 | Kyle Vossmeyer | 1 | 2 | 2 | 0 |
| 85 | Clayton Wiecher | 0 | 0 | 0 | 0 |
| 95 | Quinton Rash | 0 | 0 | 0 | 0 |
| Totals: | 5 | 8 | 6 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 33 | Stephen Tiemeyer jr | 36:00 | 7 | 5 | WIN |
| Totals: | 36:00 | 7 | 5 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 7 | Ian Anderson | 0 | 0 | 0 | 0 |
| 10 | Aaron Hemmer | 1 | 0 | 2 | 0 |
| 15 | Kylie Shannon | 0 | 0 | 2 | 0 |
| 17 | Josh Eigenmann | 0 | 0 | 0 | 0 |
| 20 | Colin Steen | 0 | 0 | 0 | 0 |
| 27 | Matthew Turner | 0 | 0 | 0 | 0 |
| 62 | Justin Shouse | 1 | 0 | 0 | 0 |
| 75 | Tj Steinman | 0 | 2 | 0 | 0 |
| 77 | Jacob Cohen | 0 | 0 | 0 | 0 |
| Totals: | 2 | 2 | 4 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| Austin Shouse | 36:00 | 35 | 30 | LOSS | |
| Totals: | 36:00 | 35 | 30 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: JVFZW - Hemmer Goal (even strength) (Steinman) 3:53; JVFZW - Shouse Goal (even strength) (Steinman) 7:31. Penalties: Shannon, JVFZW (High-Sticking, Minor, 2 min) 5:13; Grzybinski, JVFHX (Slashing, Minor, 2 min) 10:19. Goalie Changes: None.
2nd Period -- Scoring: JVFHX - Jackson Goal (short handed) 0:18; JVFHX - Vossmeyer Goal (power play) (Jackson, Grzybinski) 0:59; JVFHX - Ney IV Goal (even strength) (Jackson, Clifton) 4:07. Penalties: Hemmer, JVFZW (Slashing, Minor, 2 min) 0:42; Vossmeyer, JVFHX (High-Sticking, Minor, 2 min) 9:26; DeGroat, JVFHX (Slashing, Minor, 2 min) 11:09. Goalie Changes: None.
3rd Period -- Scoring: JVFHX - Ney IV Goal (even strength) (Vossmeyer, Grzybinski) 7:20; JVFHX - Dill Goal (even strength) (Vossmeyer, Daab) 8:11. Penalties: None. Goalie Changes: None.