1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Vianney | 1 | 0 | 2 | 3 |
![]() |
Kirkwood | 1 | 2 | 3 | 6 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Vianney | 4 | 9 | 5 | 18 |
Kirkwood | 14 | 10 | 5 | 29 |
Team | PP | PIM |
---|---|---|
Vianney | 1-2 | 6 |
Kirkwood | 1-3 | 14 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:03 | Vianney |
Cameron Beck
Goal (short handed)
|
VSVIA 1 - VSKIR 0 |
11:05 | Kirkwood |
Riley Luetkemeyer
Goal (even strength)
Assists: Brock Meiborg |
VSVIA 1 - VSKIR 1 |
Time | Team | Penalty Detail | |
0:00 | Vianney | Delay of Game - Minor (0:0) | |
6:35 | Vianney | Stuart Laub: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:58 | Kirkwood |
Andrew Kruszka
Goal (power play)
|
VSVIA 1 - VSKIR 2 |
7:45 | Kirkwood |
Henry Wagner
Goal (even strength)
Assists: Griffin Young |
VSVIA 1 - VSKIR 3 |
Time | Team | Penalty Detail | |
5:24 | Kirkwood | Brock Meiborg (served by Brock Meiborg): Interference - Minor (0:0) | |
5:24 | Vianney | Cameron Beck: Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:15 | Kirkwood |
David Vitt
Goal (even strength)
|
VSVIA 1 - VSKIR 4 |
3:29 | Kirkwood |
Andrew Kruszka
Goal (even strength)
Assists: Andrew Herweck |
VSVIA 1 - VSKIR 5 |
13:56 | Vianney |
Tanner Placke
Goal (power play)
Assists: Kenneth Henning |
VSVIA 2 - VSKIR 5 |
14:24 | Vianney |
Goal (even strength)
Assists: Joseph Schulze , Timothy Pazdernik |
VSVIA 3 - VSKIR 5 |
14:50 | Kirkwood |
Carter Campbell
Goal (even strength)
|
VSVIA 3 - VSKIR 6 |
Time | Team | Penalty Detail | |
5:14 | Kirkwood | Riley Luetkemeyer: Head Contact - Misconduct (10:00) | |
5:14 | Kirkwood | Riley Luetkemeyer (served by Henry Wagner): Head Contact - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
6 | Will Gruener | 0 | 0 | 0 | 0 | 0 |
12 | Kenneth Henning | 0 | 1 | 0 | 0 | 0 |
17 | Timothy Pazdernik | 0 | 1 | 0 | 0 | 0 |
18 | Cameron Beck | 1 | 0 | 0 | 2 | 0 |
40 | Joseph Schulze | 0 | 1 | 0 | 0 | 0 |
51 | Stuart Laub | 0 | 0 | 0 | 2 | 0 |
66 | Tanner Placke | 1 | 0 | 0 | 0 | 0 |
77 | William Dapron | 0 | 0 | 0 | 0 | 0 |
89 | Tyler Book | 0 | 0 | 0 | 0 | 0 |
90 | Marcos Pankey | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 3 | - | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Nicholas Niemeier | 0:00 | 0 | 0 | 0 |
33 | Andrew Atkinson | 45:00 | 29 | 23 | LOSS |
Totals: | 45:00 | 29 | 23 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Andrew Herweck | 0 | 1 | 0 | 0 | 0 |
4 | Brock Meiborg | 0 | 1 | 0 | 2 | 0 |
6 | Max Kirtian | 0 | 0 | 0 | 0 | 0 |
8 | Chase Meiborg | 0 | 0 | 0 | 0 | 0 |
13 | Carter Vann | 0 | 0 | 0 | 0 | 0 |
18 | Riley Luetkemeyer | 1 | 0 | 0 | 12 | 0 |
19 | Henry Wagner | 1 | 0 | 0 | 0 | 0 |
24 | Thomas Vitt | 0 | 0 | 0 | 0 | 0 |
26 | Javier Wise | 0 | 0 | 0 | 0 | 0 |
27 | Andrew Kruszka | 2 | 0 | 0 | 0 | 0 |
56 | Griffin Young | 0 | 1 | 0 | 0 | 0 |
73 | David Vitt | 1 | 0 | 0 | 0 | 1 |
78 | Wilson Bruns | 0 | 0 | 0 | 0 | 0 |
86 | Carter Campbell | 1 | 0 | 0 | 0 | 0 |
Totals: | 6 | 3 | - | 14 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Mitchell Day | 45:00 | 18 | 15 | WIN |
35 | Jack Dobbs | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 18 | 15 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: VSVIA - Beck Goal (short handed) 8:03; VSKIR - Luetkemeyer Goal (even strength) (Meiborg) 11:05. Penalties: , VSVIA (Delay of Game, Minor, 2 min) 0:00; Laub, VSVIA (Tripping, Minor, 2 min) 6:35. Goalie Changes: None.
2nd Period -- Scoring: VSKIR - Kruszka Goal (power play) 6:58; VSKIR - Wagner Goal (even strength) (Young) 7:45. Penalties: Meiborg, VSKIR (Interference, Minor, 2 min) 5:24; Beck, VSVIA (Interference, Minor, 2 min) 5:24. Goalie Changes: None.
3rd Period -- Scoring: VSKIR - Vitt Goal (even strength) 0:15; VSKIR - Kruszka Goal (even strength) (Herweck) 3:29; VSVIA - Placke Goal (power play) (Henning) 13:56; VSVIA - Goal (even strength) (Schulze, Pazdernik) 14:24; VSKIR - Campbell Goal (even strength) 14:50. Penalties: Luetkemeyer, VSKIR (Head Contact, Misconduct, 10 min) 5:14; Luetkemeyer, VSKIR (Head Contact, Minor, 2 min) 5:14. Goalie Changes: None.